"A New Horizon"

Home

Dan Update Information

Upcoming Events

Race Results

Training Runs/Pictures

Marathon Training  
Message Board

Pictures

Fitness/Running/
   Nutrition Calculators

Advertisers
Chapman Foundation
Merchandise 
Who, Why, What we are

Contact Us

Join Mailing List
Contact News Editor

Contact Webmaster


 

 
2/23/08

Inaugural Read and Run for your Health 5K & 1 Mile Walk

Overall
10 & Under
11-14
15-19
20-24
25-29
30-34
35-39
40-44
45-49
50-54
55-59
60-64
65-69
70-74
75-79
80-99
Overall
10 & Under
11-14
15-19
20-24
25-29
30-34
35-39
40-44
45-49
50-54
55-59
60-64
65-69
70-74
75-79
NAME PLACE TIME PACE   NAME PLACE TIME PACE
OVERALL         OVERALL      
Reagan Frey 1 15:46 5:04   Christine Gentile 1 19:16 6:12
Martin Conrad 2 16:46 5:23   Kim Jefferson 2 20:23 6:33
Jeff Gardner 3 16:58 5:27   Siobhan Snyder 3 20:40 6:39
UNDER 10         UNDER 10      
Joren Selinger 1 25:50 8:18   Abigail Leavitt 1 28:37 9:12
Will Flanagan 2 30:01 9:39   Sierra Selinger 2 30:20 9:45
Braydon Carranza 3 34:17 11:02   Rachel Oehler 3 31:25 10:06
Christian Dalusung 4 35:43 11:29   Maggie Clary 4 44:18 14:15
Jonathan Bacak 5 36:19 11:41   Malena Smith 5 47:15 15:12
11-14         Krista Kachnik 6 48:42 15:40
Jesse Garnett 1 21:02 6:46   11-14      
Drew Durbin 2 21:55 7:03   Alexis Garrett 1 25:34 8:13
Paul Bunkley 3 22:59 7:23   Violet Quann 2 32:17 10:23
Joseph Lewis 4 26:13 8:26   Alexis Carranza 3 34:51 11:13
Harrison Brown 5 27:35 8:52   Krista Chavez 4 39:22 12:40
Kevin Beck 6 30:34 9:50   Courtney Miller 5 41:24 13:19
Ian Ellis 7 34:23 11:04   Kelsey Huffer 6 50:00 16:05
Matthew Kirwan 8 43:46 14:05   Taylor Berg 7 51:39 16:37
15-19         15-19      
Karl Wilcock 1 17:48 5:43   Alison Correales 1 31:42 10:12
Mark Bunkley 2 19:10 6:10   Whitney Montandon 2 32:41 10:31
Kyle Graviet 3 19:51 6:23   Tara Tufano 3 54:01 17:23
Weston Reisch 4 21:59 7:04   Alyssa Tufano 4 54:02 17:23
Jacob Forsberg 5 23:47 7:39   Mariah Kingman 5 56:16 18:06
Ben Forsberg 6 23:48 7:39   Mary Martini 6 56:31 18:11
Daryl Meier 7 27:57 8:59   Samantha Wilcox 7 56:32 18:11
Jeremy Adress 8 28:12 9:04   20-24      
Jeff Garnett 9 31:32 10:08   Rachel Corbett 1 30:00 9:39
Kevin Kirwan 10 56:30 18:11   Renee Caseman 2 30:11 9:42
20-24         Michelle Christy 3 30:25 9:47
Clayton Newman 1 18:37 5:59   Brittany Hawkins 4 31:16 10:03
Mark Skinner 2 22:18 7:10   Jeriel Caha 5 31:20 10:05
Kyle Leavitt 3 28:38 9:12   Jill Kellmyer 6 31:59 10:17
Grant Condon 4 32:05 10:19   Sarah Lewis 7 33:45 10:51
Kyle Vaden 5 37:01 11:54   Kanani Wilson 8 35:34 11:26
Todd Costello 6 41:05 13:13   Ciara Guim 9 37:12 11:58
Seth Westenburg 7 54:44 17:37   Ashley Bennett 10 47:19 15:13
25-29         25-29      
Charlie Lundberg 1 23:06 7:26   Cristina Geana 1