"A New Horizon"

Home

Upcoming Events

Race Results

Message Board

Pictures

Who, Why, What we are

Contact Us

Join Mailing List

Contact Webmaster


 

 

10th Annual Come Run with Santa

Overall Finish List

12/20/2008

 
Results by DRaceTiming
               
               
5 K
Place Name City Bib No Age Age Group Time Pace
1 Bryan Sharkey Miami FL 119 21 1 Open  15:54.3 5:07/M
2 Travis Mirzaoff Ogden UT 81 16 2 Open  17:18.4 5:34/M
3 Cagen Combs Henderson NV 30 17 3 Open  18:32.2 5:58/M
4 Sergio Ibarra Las Vegas NV 141 44 1 Masters 18:39.9 6:00/M
5 Chris Brady Kingman AZ 19 46 2 Masters 18:52.3 6:04/M
6 Esteban Sanchez   140 34 1 M 30-34 19:33.7 6:17/M
7 Michael Chinn Henderson NV 106 45 3 Masters 19:48.4 6:22/M
8 Joe Carter Henderson NV 25 45 1 M 45-49 20:02.3 6:26/M
9 Chris Thornham   128 27 1 M 25-29 20:36.5 6:37/M
10 Brad Austin Henderson NV 11 22 1 M 20-24 20:45.5 6:40/M
11 Diane Ross Flanders NJ 87 40 1 Open  20:55.5 6:44/M
12 Dolly Conteras   131 30 2 Open  21:33.7 6:56/M
13 Steve Dodson Las Vegas NV 35 50 1 M 50-54 21:51.0 7:02/M
14 Francisco Artley Douglasville GA 8 44 1 M 40-44 22:14.9 7:09/M
15 Robert_ Schumann North Las Vegas NV 124 44 2 M 40-44 22:20.2 7:11/M
16 Rigoberto Alvarez Las Vegas NV 133 34 2 M 30-34 22:40.0 7:17/M
17 Julio Garcia Las Vegas NV 139 32 3 M 30-34 22:41.4 7:18/M
18 Tim Lee Richmond BC 70 38 1 M 35-39 22:44.7 7:19/M
19 John Carpenter Las Vegas NV 24 57 1 M 55-59 22:50.8 7:21/M
20 Tim Meamber Las Vegas NV 79 43 3 M 40-44 22:52.3 7:21/M
21 Brandy Engelhardt Henderson NV 46 27 3 Open  23:10.7 7:27/M
22 Christopher Peitsch Las Vegas NV 86 32 4 M 30-34 23:11.8 7:27/M
23 Taylor Coss Henderson NV 137 13 1 F 11-14 23:16.6 7:29/M
24 Michelle Summers Henderson NV 94 35 1 F 35-39 23:24.5 7:31/M
25 Kristen Scheiber Henderson NV 132 33 1 F 30-34 23:29.5 7:33/M
26 Andrea Sedgley Las Vegas NV 89 26 1 F 25-29 23:44.4 7:38/M
27 Zachary Dziedziak Henderson NV 42 24 2 M 20-24 24:03.1 7:44/M
28 john mulzet henderson NV 82 46 2 M 45-49 24:12.6 7:47/M
29 Wesley Geddes   112 11 1 M 11-14 24:19.4 7:49/M
30 Byron Geddes   113 47 3 M 45-49 24:19.5 7:49/M
31 Daniel Chang South Pasadina CA 27 25 2 M 25-29 24:20.7 7:49/M
32 Kukui Claydon Henderson NV 28 27 2 F 25-29 24:22.3 7:50/M
33 Jennifer Grim Henderson NV 54 35 2 F 35-39 24:31.7 7:53/M
34 Art Grahl Henderson NV 123 55 2 M 55-59 24:56.7 8:01/M
35 Ed Hoffman   142 62 1 M 60-64 25:11.0 8:06/M
36 Bradley Dorau North Las Vegas NV 36 26 3 M 25-29 25:31.2 8:12/M
37 Mitch Dunn Henderson NV 39 47 4 M 45-49 25:33.1 8:13/M
38 Jesse Triplett Las Vegas NV 122 8 1 M 0-10 25:42.0 8:16/M
39 Jim Holben Las Vegas NV 59 55 3 M 55-59 25:45.0 8:17/M
40 Eric Selvig Las Vegas NV 115 36 2 M 35-39 25:49.5 8:18/M
41 Kelly Wade McGinnis las vegas NV 75 14 2 M 11-14 26:02.1 8:22/M
42 Denise Castle Las Vegas NV 26 9 1 F 0-10 26:02.9 8:22/M
43 bryan E Zink Las Vegas AA 104 38 3 M 35-39 26:04.7 8:23/M
44 CARL COOK henderson NV 134 44 4 M 40-44 26:11.2 8:25/M
45 Caryll Dziedziak Henderson NV 41 50 1 Masters 26:12.1 8:25/M
46 Erin Lee Richmond BC 68 37 3 F 35-39 26:34.7 8:33/M
47 Annie Thalrose Las Vegas NV 114 31 2 F 30-34 26:36.9 8:33/M
48 Andrea Wistrail North Las Vegas NV 138 31 3 F 30-34 26:45.8 8:36/M
49 Kristie Mastrangioli Las Vegas NV 71 37 4 F 35-39 26:47.8 8:37/M
50 Doug Cohen Las Vegas NV 29 44 5 M 40-44 27:05.2 8:43/M
51 Larry Heffer Ivins UT 57 68 1 M 65-69 27:09.5 8:44/M
52 Lisa Austin Henderson NV 12 48 2 Masters 27:09.7 8:44/M
53 John D Wasserburger Las Vegas NV 100 41 6 M 40-44 27:12.5 8:45/M
54 Jon Thornham Las Vegas NV 130 27 4 M 25-29 27:33.5 8:52/M
55 Dan Thornham   129 53 2 M 50-54 27:44.7 8:55/M
56 Eric Garma Henderson NV 49 29 5 M 25-29 27:53.6 8:58/M
57 Robert J Allen Union Grove WI 4 37 4 M 35-39 28:13.4 9:04/M
58 Whitney Montandon   111 20 1 F 20-24 28:15.7 9:05/M
59 Mike Montandon   110 45 5 M 45-49 28:16.5 9:05/M
60 Jim Tebockhorst Davenport IA 98 66 2 M 65-69 28:20.1 9:07/M
61 Kimburley M Allen Union Grove WI 1 36 5 F 35-39 28:36.3 9:12/M
62 Karen Weston Vollan North Las Vegas NV 3 40 3 Masters 28:46.5 9:15/M
63 Barnett Sturm Henderson NV 121 64 2 M 60-64 28:55.5 9:18/M
64 Brazil Artley Douglasville GA 7 18 1 F 15-19 29:01.6 9:20/M
65 Jim Huntoon kingman AZ 60 61 3 M 60-64 29:36.0 9:31/M
66 Steve Sutherland Kingman AZ 96 59 4 M 55-59 29:49.5 9:35/M
67 Jacob Egan Las Vegas NV 44 12 3 M 11-14 29:51.0 9:36/M
68 Bryan Dziedziak Henderson NV 40 50 3 M 50-54 29:53.8 9:37/M
69 Sue Phillips Las Vegas NV 93 42 1 F 40-44 30:06.4 9:41/M
70 Lea Zammataro Las Vegas NM 103 28 3 F 25-29 30:48.6 9:54/M
71 Jazz Artley Douglasville GA 9 18 2 F 15-19 30:53.6 9:56/M
72 Karen Sutherland Kingman AZ 95 52 1 F 50-54 31:42.8 10:12/M
73 Elizabeth Granados Las Vegas NV 53 31 4 F 30-34 31:45.4 10:13/M
74 Robert Wynner Thousand Oaks CA 136 38 5 M 35-39 31:45.8 10:13/M
75 Jennifer Zinner Las Vegas NV 135 33 5 F 30-34 31:46.2 10:13/M
76 Tom Matthews Globe AZ 73 68 3 M 65-69 31:52.7 10:15/M
77 jonathon amos henderson NV 5 33 5 M 30-34 32:32.1 10:28/M
78 Reyna Amos   127 11 2 F 11-14 32:33.0 10:28/M
79 Karen Lee Pahrump NV 69 35 6 F 35-39 32:49.0 10:33/M
80 Peter Allen Las Vegas NV 2 8 2 M 0-10 32:57.1 10:36/M
81 Carla Carpenter Las Vegas NV 23 55 1 F 55-59 33:15.3 10:41/M
82 Vann-Wilson Vera Blue Diamond NV 99 73 1 F 70-74 33:21.7 10:43/M
83 Kara R Bozarth Henderson NV 18 30 6 F 30-34 33:37.5 10:49/M
84 Margie Grozell Bowser BC 108 48 1 F 45-49 34:37.0 11:08/M
85 Sarah Knippel Las Vegas NV 66 51 2 F 50-54 36:43.5 11:48/M
86 Heather Bannerman Pahrump NV 16 36 7 F 35-39 37:00.7 11:54/M
87 Susan Matthews Globe AZ 72 56 2 F 55-59 37:43.0 12:08/M
88 Ryan Williams Henderson NV 102 7 3 M 0-10 38:00.4 12:13/M
89 Linda K Williams Henderson NV 101 42 2 F 40-44 38:01.0 12:13/M
90 Aubran Benson Las Vegas NV 116 10 2 F 0-10 38:25.6 12:21/M
91 Suzanne Taddei Eagan MN 97 43 3 F 40-44 38:27.2 12:22/M
92 Shawn Artley Douglasville GA 10 47 2 F 45-49 38:51.2 12:30/M
93 Peter Pizur Las Vegas NV 107 62 4 M 60-64 38:59.9 12:32/M
94 Bette Brickman Las Vegas NV 20 55 3 F 55-59 39:52.0 12:49/M
95 Wilson Ed Blue Diamond NV 43 74 1 M 70-74 40:22.6 12:59/M
96 Tanna Johnson Las Vegas NV 62 44 4 F 40-44 40:28.6 13:01/M
97 Bev Carlson Kingman AZ 22 50 3 F 50-54 41:22.6 13:18/M
98 David Kirkpatrick Las Vegas NV 64 8 4 M 0-10 41:36.1 13:23/M
99 Quinn Dresser Las Vegas NV 37 12 4 M 11-14 51:27.1 16:33/M
 
Clydesdale/Filly
Place Name City Bib No Age Age Group Time Pace
1 Carl Overholt San Bernardino CA 117 27 1 M 0-99 20:05.2 6:27/M
2 Jose A. Garcia Fontana CA 48 51 2 M 0-99 22:23.8 7:12/M
3 Alicia Rodriguez North Las Vegas NV 125 26 1 F 0-99 24:11.2 7:47/M
4 Bob Gronauer Las Vegas NV 126 39 3 M 0-99 25:20.0 8:09/M
5 Casey Overholt Highland CA 118 24 4 M 0-99 26:19.1 8:28/M
6 Chris Connors Henderson NV 33 29 5 M 0-99 28:02.2 9:01/M
7 Jeff Calene Las Vegas NV 21 35 6 M 0-99 30:46.1 9:54/M
8 Jennifer Tamble North Las Vegas NV 109 26 2 F 0-99 34:10.2 10:59/M
9 Elizabeth A Shaw Henderson NV 91 39 3 F 0-99 38:27.0 12:22/M
10 Mary Omohundro Las Vegas NV 84 37 4 F 0-99 39:14.5 12:37/M
11 mark Kraushaar Las Vegas NV 67 40 7 M 0-99 40:28.8 13:01/M
12 April T Hall Las Vegas NV 56 44 5 F 0-99 52:03.0 16:44/M