"A New Horizon"

Home

Upcoming Events

Race Results

Message Board

Pictures

Who, Why, What we are

Contact Us

Join Mailing List

Contact Webmaster


 

 
28th Annual Turkey Trot Run 2008          
               
Overall Finish List            
               
22-Nov-08              
               
               
               
Results by DRaceTiming              
               
               
10 K
Place Name City Bib No Age Age Group Time Pace
1 Matthew Wiltse Las Vegas NV 7 32 1 Open  34:33.6 5:32/M
2 David Olshan Henderson NV 365 45 2 Open  34:43.4 5:33/M
3 Daniel A. Wicks Las Vegas NV 87 18 3 Open  35:19.4 5:39/M
4 Danny Murphy   590 42 1 Master  35:49.2 5:44/M
5 Jason Schuerman   591 17 1/4 M 15-19 37:19.7 5:58/M
6 Cagen Combs henderson NV 457 16 2/4 M 15-19 37:46.3 6:03/M
7 denny silva henderson NV 341 27 1/12 M 25-29 38:08.6 6:06/M
8 Elliott Owens Pahrump NV 221 16 3/4 M 15-19 38:10.2 6:06/M
9 Leah Leedy Henderson NV 143 17 1 Open  38:20.3 6:08/M
10 Sergio Ibarra Las Vegas NV 362 44 2 Master  38:33.3 6:10/M
11 Fatimi Lahcen   594 41 3 Master  40:00.3 6:24/M
12 Keith Happel Bismarck ND 61 60 1/7 M 60-64 40:08.1 6:25/M
13 Michael Chinn Henderson NV 566 45 1/8 M 45-49 40:20.0 6:27/M
14 Robert Hosea Las Vegas NV 9 44 1/7 M 40-44 40:50.0 6:32/M
15 Tony Whitney Las Vegas NV 3 41 2/7 M 40-44 40:56.6 6:33/M
16 thomas jhonsen las vegas NV 360 15 4/4 M 15-19 41:21.7 6:37/M
17 Jose Gonzalez Las Vegas NV 316 31 1/14 M 30-34 41:27.3 6:38/M
18 Kris Jenson Las Vegas NV 197 32 2/14 M 30-34 42:11.9 6:45/M
19 william Carle Pahrump NV 270 55 1/3 M 55-59 42:15.6 6:46/M
20 Stephanie Miller Las Vegas NV 346 25 2 Open  43:01.6 6:53/M
21 Tanya French Henderson NV 2006 29 3 Open  43:12.6 6:55/M
22 Mark Owens Pahrump NV 223 54 1/9 M 50-54 43:13.3 6:55/M
23 Michele Oehler Henderson NV 198 45 1 Master  44:18.2 7:05/M
24 beau ash N. Las Vegas NM 476 23 1/4 M 20-24 44:34.3 7:08/M
25 John Hoenemien   593 38 1/13 M 35-39 44:37.1 7:08/M
26 Herrera Aurelio Las Vegas NV 93 61 2/7 M 60-64 44:43.5 7:09/M
27 Todd Chernesky Henderson NV 424 33 3/14 M 30-34 44:46.3 7:10/M
28 oscar soraluz las vegas NV 430 43 3/7 M 40-44 45:16.6 7:15/M
29 Diana Jonas Henderson NV 329 53 2 Master  45:52.3 7:20/M
30 Todd Swanstrom Las Vegas NV 318 43 4/7 M 40-44 46:26.6 7:26/M
31 Richard Gibson Las Vegas NV 555 46 2/8 M 45-49 46:36.2 7:27/M
32 Chris Walther Las Vegas NV 185 27 2/12 M 25-29 46:46.7 7:29/M
33 Cindy Guerrero las vegas NV 429 16 1/6 F 15-19 47:10.6 7:33/M
34 Michelle Summers Henderson NV 370 35 1/21 F 35-39 47:32.8 7:36/M
35 Peter Kaufman Las Vegas NV 584 38 2/13 M 35-39 47:36.8 7:37/M
36 Ashley Elias Las Vegas NV 371 27 1/30 F 25-29 47:37.6 7:37/M
37 Shelby Nelson Las Vegas NV 374 16 2/6 F 15-19 47:51.9 7:39/M
38 Luis Luque henderson NV 507 31 4/14 M 30-34 47:56.9 7:40/M
39 Brandy Engelhardt Henderson NV 367 27 2/30 F 25-29 48:06.0 7:42/M
40 Kristen Scheiber Henderson NV 2003 33 1/26 F 30-34 48:08.9 7:42/M
41 Lauren Calvert Las Vegas NV 244 29 3/30 F 25-29 48:17.5 7:44/M
42 Joel Litman   588 54 2/9 M 50-54 48:29.7 7:45/M
43 Russell Brown Valley Stream NY 345 49 3/8 M 45-49 48:35.2 7:46/M
44 Leslie Franchs   595 38 2/21 F 35-39 48:58.5 7:50/M
45 Raquel Lazo Las Vegas NV 413 30 2/26 F 30-34 49:02.5 7:51/M
46 David Moore Las Vegas NV 211 31 5/14 M 30-34 49:08.8 7:52/M
47 Arnie Martinez   597 44 5/7 M 40-44 49:20.5 7:54/M
48 Jaime Rojo Las Vegas NV 331 28 3/12 M 25-29 49:37.6 7:56/M
49 Jeana Cascino Henderson NV 124 50 3 Master  49:46.3 7:58/M
50 Paul Flanagan Longview WA 112 77 1/1 M 75-79 49:50.6 7:58/M
51 Sandra Woods Las Vegas NV 342 42 1/13 F 40-44 50:02.5 8:00/M
52 Thomas Thomson Las Vegas NV 152 20 2/4 M 20-24 50:18.8 8:03/M
53 Alfredo Gaytan Las Vegas NV 579 35 3/13 M 35-39 50:20.9 8:03/M
54 roy perriman las vegas NV 372 55 2/3 M 55-59 50:28.2 8:04/M
55 SHAWN SEABERG HENDERSON NV 194 32 6/14 M 30-34 50:28.6 8:04/M
56 Therese Lamb Henderson NV 245 51 1/2 F 50-54 50:30.2 8:05/M
57 Eden Hasen   2001 38 3/21 F 35-39 50:31.9 8:05/M
58 Kay See Las Vegas NV 364 37 4/21 F 35-39 50:38.9 8:06/M
59 Hamilton Ward Las Vegas NV 120 51 3/9 M 50-54 50:52.1 8:08/M
60 Enrique Damian Las Vegas NV 447 37 4/13 M 35-39 50:54.0 8:09/M
61 Douglas Johnson Las Vegas NV 40 45 4/8 M 45-49 51:01.5 8:10/M
62 David Hester Henderson NV 439 27 4/12 M 25-29 51:02.2 8:10/M
63 Bryan O'Connell Las Vegas NV 397 35 5/13 M 35-39 51:02.4 8:10/M
64 Joshua Hunter Las Vegas NV 436 34 7/14 M 30-34 51:23.1 8:13/M
65 Mihaela Neagos Henderson NV 289 28 4/30 F 25-29 51:28.4 8:14/M
66 Meghan O'Callaghan Henderson NV 567 16 3/6 F 15-19 52:03.4 8:20/M
67 Harold G. Baca Las Vegas NV 90 63 3/7 M 60-64 52:21.8 8:23/M
68 Heidi Jackson Las Vegas NV 504 26 5/30 F 25-29 52:28.4 8:24/M
69 Mitch Dunn Henderson NV 335 46 5/8 M 45-49 52:28.6 8:24/M
70 shannon strole spring TX 451 32 3/26 F 30-34 52:38.4 8:25/M
71 rick strole spring TX 452 33 8/14 M 30-34 52:38.5 8:25/M
72 Jason Molitz   600 39 6/13 M 35-39 52:56.3 8:28/M
73 Ed Jorgensen Las Vegas NV 186 47 6/8 M 45-49 53:11.9 8:31/M
74 Ken Debugh   2012 51 4/9 M 50-54 53:17.8 8:32/M
75 Darcie Conway Las Vegas NV 69 30 4/26 F 30-34 53:27.2 8:33/M
76 Lisa Jones Las Vegas NV 264 36 5/21 F 35-39 53:41.5 8:35/M
77 Marissa Temple Las Vegas NV 540 29 6/30 F 25-29 53:48.1 8:36/M
78 Inderjeet Singh Las vegas NV 521 32 9/14 M 30-34 54:01.7 8:39/M
79 Joe Hilger Las Vegas NV 553 50 5/9 M 50-54 54:06.3 8:39/M
80 Alise Haney Las Vegas NV 161 39 6/21 F 35-39 54:16.2 8:41/M
81 Melissa Olivas Henderson NV 160 37 7/21 F 35-39 54:16.3 8:41/M
82 Brian Mirasol North Las Vegas NV 512 34 10/14 M 30-34 54:17.4 8:41/M
83 Casey Chernesky Henderson NV 423 31 5/26 F 30-34 54:21.5 8:42/M
84 Mike Oneill Henderson NV 53 59 3/3 M 55-59 54:36.0 8:44/M
85 Maria Serrata Henderson NV 502 29 7/30 F 25-29 54:57.5 8:48/M
86 TAMMY BLACKWELL LAS VEGAS NV 359 40 2/13 F 40-44 55:34.5 8:53/M
87 Allyson Kovacs henderson NV 175 29 8/30 F 25-29 55:34.6 8:53/M
88 Karly Urata North Las Vegas NV 385 31 6/26 F 30-34 55:43.8 8:55/M
89 Brendan Lee Fairmont WV 2009 34 11/14 M 30-34 56:12.7 9:00/M
90 gregory roberts pahrump NV 323 46 7/8 M 45-49 56:14.4 9:00/M
91 Justin Watkins las vegas NV 542 29 5/12 M 25-29 56:27.6 9:02/M
92 Sturm Barnett   587 64 4/7 M 60-64 56:34.2 9:03/M
93 Kathryn Keen   598 28 9/30 F 25-29 56:51.9 9:06/M
94 Joseph Stafford Henderson NV 444 54 6/9 M 50-54 56:56.9 9:07/M
95 Scott McDonald   2007 38 7/13 M 35-39 57:00.1 9:07/M
96 REGINA MILLER Las Vegas NV 560 46 1/12 F 45-49 57:01.6 9:07/M
97 gian dacon las vegas NV 440 24 3/4 M 20-24 57:06.0 9:08/M
98 Jamie Drake Las Vegas NV 321 29 10/30 F 25-29 57:10.2 9:09/M
99 Marlo Gifford Las Vegas NV 311 32 7/26 F 30-34 57:11.4 9:09/M
100 Rachel Owens Pahrump NV 222 46 2/12 F 45-49 57:28.0 9:12/M
 
Place Name City Bib No Age Age Group Time Pace
101 Sandy Gosnell Las Vegas NV 115 49 3/12 F 45-49 57:37.5 9:13/M
102 Viveca Rehman Las Vegas NV 291 27 11/30 F 25-29 57:41.0 9:14/M
103 Pamela Olson Henderson NV 59 48 4/12 F 45-49 57:43.3 9:14/M
104 Stuart Gazmin Las Vegas NV 586 35 8/13 M 35-39 57:50.2 9:15/M
105 Teresita de Leon Las Vegas NV 356 37 8/21 F 35-39 57:52.7 9:16/M
106 Michelle O'Brien` Las Vegas NV 340 29 12/30 F 25-29 57:55.8 9:16/M
107 Kim Breitling Las Vegas NV 240 30 8/26 F 30-34 57:58.0 9:16/M
108 Amy VanYperen Las Vegas NV 189 24 1/4 F 20-24 58:00.9 9:17/M
109 Tucker VanYperen Las Vegas NV 191 24 4/4 M 20-24 58:00.9 9:17/M
110 Jim Tebockhorst Davenport IA 62 66 1/1 M 65-69 58:13.2 9:19/M
111 Tami Illingworth Henderson NV 114 28 13/30 F 25-29 58:13.3 9:19/M
112 Sarah Holzinger North Las Vegas NV 213 26 14/30 F 25-29 58:13.9 9:19/M
113 Rudolpha Jorgensen Las Vegas NV 187 48 5/12 F 45-49 58:15.6 9:19/M
114 Taylor Hughes Las Vegas NV 410 37 9/21 F 35-39 58:24.2 9:21/M
115 Joanne Beckett Las Vegas NV 403 48 6/12 F 45-49 58:24.5 9:21/M
116 Jenn Wilde las vegas NV 431 31 9/26 F 30-34 58:31.2 9:22/M
117 Elsa Loya Las Vegas NV 302 28 15/30 F 25-29 58:36.2 9:23/M
118 Andrea Lombardo Las Vegas NV 513 41 3/13 F 40-44 58:38.8 9:23/M
119 Shannon Richards Henderson NV 238 29 16/30 F 25-29 58:47.6 9:24/M
120 Debi Scaletta Henderson NV 255 47 7/12 F 45-49 58:55.8 9:26/M
121 Joshua Christensen Las Vegas NV 529 34 12/14 M 30-34 58:56.7 9:26/M
122 Emily Flagg Las Vegas NV 394 30 10/26 F 30-34 59:01.9 9:27/M
123 Karen Goodhart Las VEGAS NV 297 49 8/12 F 45-49 59:02.0 9:27/M
124 Sam Simpson Las Vegas NV 80 60 5/7 M 60-64 59:04.1 9:27/M
125 Gary Waysack las vegas NV 173 52 7/9 M 50-54 59:11.0 9:28/M
126 Chris Cappas Las Vegas NV 72 43 4/13 F 40-44 59:16.2 9:29/M
127 Anne Marie Licos   2002 44 5/13 F 40-44 59:28.0 9:31/M
128 Rebecca Fish Las Vegas NV 493 25 17/30 F 25-29 59:30.3 9:31/M
129 Dominique Villegas Las Vegas NV 401 19 4/6 F 15-19 59:31.1 9:31/M
130 Donna O'Callaghan Henderson NV 568 46 9/12 F 45-49 59:31.6 9:31/M
131 David Carter Las Vegas NV 157 62 6/7 M 60-64 59:36.8 9:32/M
132 taya gudmundson las vegas NV 247 30 11/26 F 30-34 59:41.5 9:33/M
133 Katie Gilbert Las Vegas NV 203 28 18/30 F 25-29 59:55.1 9:35/M
134 Jacqui Chalhoub Las Vegas NV 205 32 12/26 F 30-34 00:00.2 9:36/M
135 Amy Stafford Henderson NV 445 17 5/6 F 15-19 00:14.9 9:38/M
136 Catherin Hartline   2008 23 2/4 F 20-24 00:15.9 9:38/M
137 Jeff Savage Las Vegas NV 156 29 6/12 M 25-29 00:17.2 9:39/M
138 Arthur Mirasol North Las Vegas NV 511 35 9/13 M 35-39 00:31.6 9:41/M
139 Sonya Sullenberger The Woodlands TX 510 49 10/12 F 45-49 01:02.2 9:46/M
140 Susan Cooper Henderson NV 38 24 3/4 F 20-24 01:02.5 9:46/M
141 Cara Luft Henderson NV 248 27 19/30 F 25-29 01:11.4 9:47/M
142 Elia Ashur   2004 31 13/14 M 30-34 01:13.3 9:48/M
143 AMY SEABERG HENDERSON NV 193 32 13/26 F 30-34 01:16.5 9:48/M
144 Kris Donnelly Henderson NV 538 38 10/21 F 35-39 01:36.6 9:51/M
145 Kerri Mytych North Las Vegas NV 539 35 11/21 F 35-39 01:43.9 9:52/M
146 Ricardo Kausin Las Vegas NV 428 38 10/13 M 35-39 01:52.4 9:54/M
147 Stephanie Creer Las Vegas NV 438 26 20/30 F 25-29 01:54.5 9:54/M
148 Todd Creer Las Vegas NV 437 28 7/12 M 25-29 01:54.7 9:54/M
149 Rochelle Nguyen Las Vegas NV 237 31 14/26 F 30-34 01:56.6 9:55/M
150 Song Johns Las Vegas NV 288 33 15/26 F 30-34 02:06.0 9:56/M
151 Lindsay Greene Las Vegas NV 392 23 4/4 F 20-24 02:15.6 9:58/M
152 Dina To San Francisco CA 300 36 12/21 F 35-39 02:38.0 10:01/M
153 Joseph To San Francisco CA