"A New Horizon"

Home

Upcoming Events

Race Results

Message Board

Pictures

Who, Why, What we are

Contact Us

Join Mailing List

Contact Webmaster


 

 
28th Annual Turkey Trot Run 2008    
               
Overall Finish List          
               
22-Nov-08              
               
               
               
Results by DRaceTiming            
               
               
5 K
Place Name City Bib No Age Age Group Time Pace
1 Jason Owen   2013 22 1 Open  17:03.5 5:29/M
2 nick savatgy las vegas NV 369 27 2 Open  17:42.3 5:41/M
3 Richard Walker Las Vegas NV 125 55 3 Open  17:58.6 5:47/M
4 Michaelanne Laurent Henderson NV 471 17 1 Open  18:10.2 5:50/M
5 Gavin Kakol   2031 16 1/9 M 15-19 18:19.2 5:53/M
6 Chris Brady Kingman AZ 2101 46 1 Master  18:29.7 5:57/M
7 Taylor Adams Las Vegas NV 56 16 2/9 M 15-19 18:52.7 6:04/M
8 Ray Flores Las Vegas NV 89 25 1/8 M 25-29 19:14.0 6:11/M
9 Paul Mitchell   2021 17 3/9 M 15-19 19:32.9 6:17/M
10 Shane Cashin Las Vegas NV 523 12 1/12 M 11-14 19:35.7 6:18/M
11 Sergio Ibarra Las Vegas NV 565 44 2 Master  19:39.1 6:19/M
12 Benjamin Hensel Henderson NV 116 14 2/12 M 11-14 19:49.1 6:22/M
13 Christine Gentile Las Vegas NV 391 38 2 Open  19:49.8 6:22/M
14 Diego Lundstrom Las Vegas NV 534 15 4/9 M 15-19 20:49.4 6:42/M
15 Bryan Garfoot Mt Horeb WI 74 22 1/4 M 20-24 20:58.0 6:45/M
16 Dave Garfoot Mt Horeb WI 75 53 3 Master  21:18.5 6:51/M
17 Austin Lelles   2018 13 3/12 M 11-14 21:20.0 6:52/M
18 McKenzie Dean Pahrump NV 272 17 3 Open  21:31.6 6:55/M
19 Lauren Lucas Henderson NV 472 16 1/3 F 15-19 21:35.6 6:56/M
20 Soon Keola   2028 31 1/8 M 30-34 21:36.9 6:57/M
21 Cody McGaughey Las Vegas NV 556 14 4/12 M 11-14 22:31.0 7:14/M
22 Robert Schumann   2046 44 1/14 M 40-44 22:43.1 7:18/M
23 Ed Hoffman   2041 62 1/2 M 60-64 22:44.2 7:19/M
24 David Kress Las Vegas NV 442 29 2/8 M 25-29 23:03.3 7:25/M
25 Gutierrez Jaime   2010 16 5/9 M 15-19 23:03.4 7:25/M
26 Carter Dean Pahrump NV 273 14 5/12 M 11-14 23:09.9 7:27/M
27 Kylie Schmidt Henderson NV 465 14 1/10 F 11-14 23:23.5 7:31/M
28 Richared Gosnell Las Vegas NV 113 50 1/5 M 50-54 23:30.7 7:33/M
29 Ronald Pfeffer Las Vegas NV 138 64 1 Master  23:35.5 7:35/M
30 CARL COOK henderson NV 515 44 2/14 M 40-44 23:43.1 7:38/M
31 Brian Saari   2014 22 2/4 M 20-24 23:54.9 7:41/M
32 Richared Adams Las Vegas NV 55 49 1/4 M 45-49 23:56.6 7:42/M
33 Nick Leyva Las Vegas NV 135 55 1/5 M 55-59 24:02.2 7:44/M
34 Zachary Gosnell Las Vegas NV 122 20 3/4 M 20-24 24:12.0 7:47/M
35 Robert Libbon Las Vegas NV 277 53 2/5 M 50-54 24:13.2 7:47/M
36 James McGaughey III Las Vegas NV 2024 37 1/5 M 35-39 24:15.8 7:48/M
37 gary turner henderson NV 319 41 3/14 M 40-44 24:28.4 7:52/M
38 Joshua Hosea Las Vegas NV 10 9 1/5 M 0-10 24:33.6 7:54/M
39 Jim Webster   2029 65 1/2 M 65-69 24:38.3 7:55/M
40 Marijane Martinez Las Vegas NV 136 56 2 Master  24:46.2 7:58/M
41 Matthew Staniec Las Vegas NV 489 33 2/8 M 30-34 24:52.1 8:00/M
42 Donna Pfeffer Las Vegas NV 137 63 3 Master  25:00.8 8:02/M
43 Eric Cardona Las Vegas NV 4 16 6/9 M 15-19 25:01.7 8:03/M
44 Alan Camacho Las Vegas NV 1 17 7/9 M 15-19 25:12.4 8:06/M
45 Lourdes Hernandez Las Vegas NV 2 16 2/3 F 15-19 25:16.2 8:07/M
46 Nichole Teter Las Vegas NV 531 26 1/25 F 25-29 25:19.8 8:08/M
47 Sandra O'Donnell   2011 34 1/20 F 30-34 25:27.1 8:11/M
48 Chace Combs Henderson NV 458 12 6/12 M 11-14 25:28.8 8:11/M
49 Cynthia Hensel Henderson NV 117 49 1/10 F 45-49 25:46.6 8:17/M
50 David Locke   2033 33 3/8 M 30-34 25:51.6 8:19/M
51 Joshua Bryan Las Vegas NV 400 16 8/9 M 15-19 25:59.6 8:21/M
52 Jacob Bryan Las Vegas NV 399 14 7/12 M 11-14 26:00.2 8:22/M
53 Jamee Sanders Las Vegas NV 449 25 2/25 F 25-29 26:03.8 8:23/M
54 nicole willis las vegas NV 425 42 1/14 F 40-44 26:12.2 8:25/M
55 Greg Frasure   2038 37 2/5 M 35-39 26:13.1 8:26/M
56 Yvonne Kinanae-Wells   2035 53 1/10 F 50-54 26:28.1 8:31/M
57 Kristie Mastrangioli Las Vegas NV 514 37 1/17 F 35-39 26:30.1 8:31/M
58 Christine Haight Las Vegas NV 257 36 2/17 F 35-39 26:30.5 8:31/M
59 Jay Wroblewski Las Vegas NV 214 39 3/5 M 35-39 26:34.3 8:33/M
60 Lauren Nemnich Las Vegas NV 299 27 3/25 F 25-29 26:38.9 8:34/M
61 Paul Campbell las vegas NV 526 29 3/8 M 25-29 26:42.2 8:35/M
62 Apryl Larkin Las Vegas NV 330 27 4/25 F 25-29 26:46.7 8:36/M
63 Mindy Baumann Las Vegas NV 419 28 5/25 F 25-29 26:46.8 8:36/M
64 Matthew Oeher Henderson NV 201 14 8/12 M 11-14 26:50.8 8:38/M
65 lauren huseman Las Vegas NV 448 25 6/25 F 25-29 26:54.0 8:39/M
66 David Jeric Las Vegas NV 461 44 4/14 M 40-44 26:55.9 8:39/M
67 Tyler Tachman Chapel Hill NC 227 7 2/5 M 0-10 26:57.6 8:40/M
68 Jill Forte Las Vegas NV 176 40 2/14 F 40-44 26:58.5 8:40/M
69 Alyson Noble Las Vegas NV 320 26 7/25 F 25-29 27:00.9 8:41/M
70 Mark Tachman Chapel Hill NC 226 51 3/5 M 50-54 27:02.1 8:42/M
71 Evan Barosay Las Vegas NV 14 12 2/10 F 11-14 27:03.1 8:42/M
72 Carolyn Marshall Henderson NV 336 36 3/17 F 35-39 27:04.1 8:42/M
73 Shane Tescher   592 28 4/8 M 25-29 27:06.7 8:43/M
74 Margaret Martinez   2040 49 2/10 F 45-49 27:13.6 8:45/M
75 James Alejandro Las Vegas NV 581 45 2/4 M 45-49 27:14.0 8:45/M
76 Eryn Korby Las Vegas NV 456 31 2/20 F 30-34 27:17.8 8:46/M
77 Annie Thalrose Las Vegas NV 83 31 3/20 F 30-34 27:19.9 8:47/M
78 Alison Gardner Henderson NV 577 24 1/7 F 20-24 27:30.5 8:51/M
79 Brian Katz Las Vegas NV 130 48 3/4 M 45-49 27:32.0 8:51/M
80 Jolie Katz Las Vegas NV 131 10 1/9 F 0-10 27:32.5 8:51/M
81 Lisa White   2036 26 8/25 F 25-29 27:37.5 8:53/M
82 John Wasserburger Las Vegas NV 261 41 5/14 M 40-44 27:38.6 8:53/M
83 Ben Thalrose Las Vegas NV 84 40 6/14 M 40-44 27:43.6 8:55/M
84 Jason LeDell Henderson NV 376 30 4/8 M 30-34 27:47.8 8:56/M
85 Joan Vaughan Henderson NV 409 36 4/17 F 35-39 27:51.6 8:57/M
86 Felicia Chen   2044 23 2/7 F 20-24 28:00.1 9:00/M
87 Emily Sinnott   2043 22 3/7 F 20-24 28:00.4 9:00/M
88 Larry Heffer Ivins UT 133 67 2/2 M 65-69 28:01.8 9:01/M
89 Christopher Standley Boulder City NV 469 22 4/4 M 20-24 28:03.0 9:01/M
90 Caitlin Snyder Otego NY 37 22 4/7 F 20-24 28:04.0 9:01/M
91 Gary Eisnor Las Vegas NV 353 59 2/5 M 55-59 28:05.6 9:02/M
92 Mark Thummel Henderson NV 144 44 7/14 M 40-44 28:07.7 9:02/M
93 Katie Sisk Atlanta GA 480 27 9/25 F 25-29 28:10.6 9:03/M
94 Rick Hertan   2023 25 5/8 M 25-29 28:12.7 9:04/M
95 Bridget Dadd   2022 25 10/25 F 25-29 28:12.8 9:04/M
96 Emily Adams Las Vegas NV 57 13 3/10 F 11-14 28:17.2 9:06/M
97 Danica Topham Las Vegas NV 16 11 4/10 F 11-14 28:17.3 9:06/M
98 Maria Riach Las Vegas NV 128 53 2/10 F 50-54 28:20.4 9:07/M
99 pamela heaps las vegas NV 536 37 5/17 F 35-39 28:24.7 9:08/M
100 Wade Brasuell   2005 50 4/5 M 50-54 28:41.2 9:13/M
 
Place Name City Bib No Age Age Group Time Pace
101 Phaye Houston Henderson NV 314 41 3/14 F 40-44 28:44.7 9:14/M
102 Justin Young   2048 32 5/8 M 30-34 28:48.2 9:16/M
103 Sarah Beck   2042 41 4/14 F 40-44 28:51.9 9:17/M
104 jill lobig las vegas NV 339 30 4/20 F 30-34 29:04.5 9:21/M
105 Sandra Stewart   2039 44 5/14 F 40-44 29:05.3 9:21/M
106 Lindsay Kilburn Las Vegas NV 386 26 11/25 F 25-29 29:09.8 9:22/M
107 Roy, II Nelson Las Vegas NV 2030 75 1/1 M 75-79 29:10.5 9:23/M
108 Tracy Chaney Henderson NV 313 36 6/17 F 35-39 29:15.5 9:24/M
109 Lori Ernspperger Henderson NV 48 45 3/10 F 45-49 29:22.5 9:27/M
110 Ricardo Quilantang Las Vegas CA 416 34 6/8 M 30-34 29:32.4 9:30/M
111 Amanda Hansen Las Vegas NV 13 11 5/10 F 11-14 29:38.0 9:32/M
112 Heather McNair Las Vegas NV 15 11 6/10 F 11-14 29:38.1 9:32/M
113 Linda Lovelady Henderson NV 28 40 6/14 F 40-44 29:48.4 9:35/M
114 Megan Hosea Las Vegas NV 11 11 7/10 F 11-14 29:49.5 9:35/M
115 Julie Hosea Las Vegas NV 12 44 7/14 F 40-44 29:51.0 9:36/M
116 Cheryl Snow Henderson NV 349 41 8/14 F 40-44 29:51.7 9:36/M
117 Sullivan Winesett Las Vegas NV 572 12 9/12 M 11-14 29:53.7 9:37/M
118 Debbie Carle Pahrump NV 271 47 4/10 F 45-49 29:54.0 9:37/M
119 Jaydon Fischmann Henderson NV 284 13 10/12 M 11-14 30:04.4 9:40/M
120 Travis Smaka Las Vegas NV 51 32 7/8 M 30-34 30:12.6 9:43/M
121 Shann Winesett Las Vegas NV 573 42 8/14 M 40-44 30:19.7 9:45/M
122 Vanessa Peel Clovis CA 207 24 5/7 F 20-24 30:24.4 9:46/M
123 John Blake Peel Las Vegas NV 208 26 6/8 M 25-29 30:24.5 9:46/M
124 Joanna McCoy Las Vegas NV 564 33 5/20 F 30-34 30:24.7 9:46/M
125 Omer Jacobs Las Vegas NV 254 55 3/5 M 55-59 30:30.8 9:48/M
126 John Swan   2015 27 7/8 M 25-29 30:51.6 9:55/M
127 Ashley Norris Las Vegas NV 105 27 12/25 F 25-29 31:01.2 9:58/M
128 Nick Campbell Henderson NV 516 7 3/5 M 0-10 31:06.1 10:00/M
129 Patrick Jones Las Vegas NV 266 41 9/14 M 40-44 31:08.0 10:01/M
130 Ryan Bailey Henderson NV 68 13 11/12 M 11-14 31:09.4 10:01/M
131 Bonnie Sayre Boulder City NV 348 67 1/3 F 65-69 31:28.8 10:07/M
132 Sheila Pankas Henderson NV 463 36 7/17 F 35-39 31:44.7 10:12/M
133 Steve Pankas Henderson NV 464 42 10/14 M 40-44 31:45.1 10:13/M
134 Rachel Oehler Henderson NV 202 11 8/10 F 11-14 31:45.4 10:13/M
135 Scott Oehler Henderson NV 200 17 9/9 M 15-19 31:46.0 10:13/M
136 Shelley Gross Las Vegas NV 441 25 13/25 F 25-29 31:48.8 10:14/M
137 Eliot Alper   2034 62 2/2 M 60-64 31:56.2 10:16/M
138 Dilon Dalusung Henderson NV 417 32 8/8 M 30-34 31:58.2 10:17/M
139 Greg Stafford Holley NY 446 70 1/2 M 70-74 32:00.3 10:17/M
140 Audra Tubin Henderson NV 305 33 6/20 F 30-34 32:01.6 10:18/M
141 Jakob Syvertsen Henderson NV 308 7 4/5 M 0-10 32:01.8 10:18/M
142 Jennifer Gormley Henderson NV 67 32 7/20 F 30-34 32:34.1 10:28/M
143 Hope Lorimer Las Vegas NV 545 43 9/14 F 40-44 32:35.7 10:29/M
144 Marcia Birnbaum Branchburg NJ 528 53 3/10 F 50-54 32:36.5 10:29/M
145 Jim Foster Las Vegas NV 405 39 4/5 M 35-39 32:58.8 10:36/M
146 Stacy Barnett   2019 37 8/17 F 35-39 33:04.8 10:38/M
147 Lynie Jeric Las Vegas NV 462 32 8/20 F 30-34 33:05.7 10:38/M
148 Lauren Rowlatt Las Vegas NV 492 6 2/9 F 0-10 33:06.5 10:39/M
149 Aubrey Rowlatt las vegas NV 491 34 9/20 F 30-34 33:06.5 10:39/M
150 Brandy Kitchen Henderson NV 312 35 9/17 F 35-39 33:11.8 10:40/M
151 Angela Mwiraria Las Vegas NV 414 35 10/17 F 35-39 33:13.4 10:41/M
152 Yvonne Moriel Las Vegas NV 36 27 14/25 F 25-29 33:20.7 10:43/M
153 Matthew Jones Las Vegas NV 267 8 5/5 M 0-10 33:27.0 10:45/M
154