"A New Horizon"

Home

Upcoming Events

Race Results

Message Board

Pictures

Who, Why, What we are

Contact Us

Join Mailing List

Contact Webmaster


 

 
9/5/2009

9th Annual A Million to One 5K Run & 1 Mile Walk

Place Name City Bib No Age Age Group Time Pace
1 Ryan Kent   168 23 1 Overall 16:21.0 5:15/M
2 Phillip Ryan Young North Liberty IA 154 23 2 Overall 16:22.0 5:16/M
3 Shaun McGrath Henderson NV 100 30 3 Overall 16:41.0 5:22/M
4 PAUL LOCKWOOD WAKEFIELD 0 85 26 1 M 25-29 17:04.0 5:29/M
5 Chris Brady Kingmsn AZ 18 46 1 Masters 18:32.0 5:58/M
6 Paul Cruz   173 44 2 Masters 18:55.0 6:05/M
7 Sergio Ibarra Las Vegas NV 73 44 3 Masters 18:57.0 6:06/M
8 Rob Oslund Seattle WA 109 28 2 M 25-29 19:03.0 6:08/M
9 Alejandro Belmares Las Vegas NV 10 23 1 M 20-24 19:11.0 6:10/M
10 Michael Chinn henderson NV 25 46 1 M 45-49 19:32.0 6:17/M
11 Katie Gorczyca Las Vegas NV 55 13 1 Overall 19:45.0 6:21/M
12 Rennie Griffin Henderson NV 165 38 2 Overall 20:15.0 6:31/M
13 Jason Delaney Belt North Las Vegas NV 11 30 1 M 30-34 20:21.0 6:33/M
14 Frank Silva Henderson NV 128 44 1 M 40-44 20:24.0 6:34/M
15 Joe Carter Henderson NV 164 46 2 M 45-49 20:51.0 6:42/M
16 Betty Cook Henderson NV 27 41 3 Overall 21:24.0 6:53/M
17 Laura Sasaki   176 45 1 Masters 21:34.0 6:56/M
18 Charles Rodocker Knightdale NC 118 36 1 M 35-39 21:40.0 6:58/M
19 jeremiah boucher las vegas NV 16 28 3 M 25-29 21:43.0 6:59/M
20 Leonard Christo Marler 0 0 93 28 4 M 25-29 21:54.0 7:03/M
21 Josh Tomsheck Las Vegas NV 143 30 2 M 30-34 22:27.0 7:13/M
22 Robert Capblanco   190 42 2 M 40-44 22:49.0 7:20/M
23 Dusty Moller Las Vegas NV 103 65 1 M 65-69 22:56.0 7:22/M
24 Jesse Lord Henderson NV 86 28 5 M 25-29 22:59.0 7:23/M
25 Christopher Sullivan Las Vegas NV 138 30 3 M 30-34 23:03.0 7:25/M
26 Jason LeDell Las Vegas NV 80 31 4 M 30-34 23:03.0 7:25/M
27 Craig W. Drummond Las Vegas NV 36 30 5 M 30-34 23:14.0 7:28/M
28 Teri Lynn Stanke Las Vegas NV 134 44 2 Masters 23:20.0 7:30/M
29 Gary D Goaslind Las Vegas NV 50 66 2 M 65-69 23:32.0 7:34/M
30 Peter Cleary Henderson NV 26 51 1 M 50-54 24:03.0 7:44/M
31 Lauren Krueger   169 26 1 F 25-29 24:07.0 7:45/M
32 Hugo Chinchilla North Las Vegas NV 172 41 3 M 40-44 24:14.0 7:48/M
33 Art Grahl Henderson NV 170 56 1 M 55-59 24:29.0 7:52/M
34 Aida A. Reyes 0 0 115 35 1 F 35-39 24:35.0 7:54/M
35 Don Bugnet North Las Vegas NV 178 39 2 M 35-39 24:37.0 7:55/M
36 doug sage saranac MI 124 65 3 M 65-69 24:53.0 8:00/M
37 Conrad Leger Quincy MA 81 26 6 M 25-29 25:01.0 8:03/M
38 Johnny R. Coronel Henderson NV 31 21 2 M 20-24 25:04.0 8:04/M
39 Kim Springer Las Vegas NV 133 36 2 F 35-39 25:11.0 8:06/M
40 William J. Meyer Las Vegas NV 102 48 3 M 45-49 25:21.0 8:09/M
41 Brian Schreiber   174 50 2 M 50-54 25:22.0 8:09/M
42 Phil Medira   189 45 4 M 45-49 25:24.0 8:10/M
43 Mikel Hancock Bella Visa AR 59 32 6 M 30-34 25:25.0 8:10/M
44 John Keyser Las Vegas NV 166 38 3 M 35-39 25:28.0 8:11/M
45 Craig Edward Babinski Las Vegas NV 5 41 4 M 40-44 25:34.0 8:13/M
46 John D Wasserburger Las Vegas NV 148 42 5 M 40-44 25:36.0 8:14/M
47 Anthony G. Drummond St. Joseph MO 35 59 2 M 55-59 25:51.0 8:19/M
48 Tara Young Henderson NV 177 31 1 F 30-34 25:54.0 8:20/M
49 Lynn Hancock Bella Visa AR 58 29 2 F 25-29 25:56.0 8:20/M
50 Jennifer Webster Las Vegas NV 151 37 3 F 35-39 25:56.0 8:20/M
51 Garrett McConnell   171 28 7 M 25-29 26:03.0 8:23/M
52 Stefanie Evette Gonzalez Las Vegas NV 53 27 3 F 25-29 26:13.0 8:26/M
53 April Hough Las Vegas NV 71 31 2 F 30-34 26:16.0 8:27/M
54 Linda K Williams Henderson NV 152 43 3 Masters 26:19.0 8:28/M
55 Kate Szafran Las Vegas NV 139 0 1 F 0-10 26:24.0 8:29/M
56 Kristie Mastrangioli Las Vegas NV 95 38 4 F 35-39 26:26.0 8:30/M
57 Robert Miller   186 51 3 M 50-54 26:27.0 8:30/M
58 Ann Michelle Bennett Las Vegas NV 12 37 5 F 35-39 26:29.0 8:31/M
59 Jill Forte Las Vegas NV 161 41 1 F 40-44 26:32.0 8:32/M
60 James B. Coronel Henderson NV 30 12 1 M 11-14 26:44.0 8:36/M
61 Heidi E Jackson Las Vegas NV 74 27 4 F 25-29 26:57.0 8:40/M
62 Aubrey Rowlatt las vegas NV 120 35 6 F 35-39 27:09.0 8:44/M
63 Patrick Evan Williams Las Vegas NV 153 39 4 M 35-39 27:14.0 8:45/M
64 Carolyn Nunn   180 48 1 F 45-49 27:16.0 8:46/M
65 Ross Kosbab Henderson NV 77 33 7 M 30-34 27:20.0 8:47/M
66 NICK LEONIS HENDERSON NV 84 68 4 M 65-69 27:36.0 8:52/M
67 Andre Setaghian Henderson NV 126 28 8 M 25-29 27:36.0 8:52/M
68 Krista Newman Brighten CO 106 27 5 F 25-29 27:43.0 8:55/M
69 Cheryl Cardillo Henderson NV 22 35 7 F 35-39 27:46.0 8:56/M
70 Chad Oslund Henderson NV 163 30 8 M 30-34 27:54.0 8:58/M
71 Christa Everhart Las Vegas NV 41 36 8 F 35-39 27:57.0 8:59/M
72 Kara Ann Nymberg Henderson NV 107 24 1 F 20-24 28:07.0 9:02/M
73 Samuel Cunningham Yuma AZ 34 45 5 M 45-49 28:15.0 9:05/M
74 Karen Weston Vollan North Las Vegas NV 3 40 2 F 40-44 28:22.0 9:07/M
75 Susan Rowe Spring TX 158 50 1 F 50-54 28:27.0 9:09/M
76 Claudia Fuller Las Vegas NV 179 27 6 F 25-29 28:34.0 9:11/M
77 CARLOS GARZA LAS VEGAS NV 48 28 9 M 25-29 28:45.0 9:15/M
78 Trent C Meyer Las Vegas NV 101 23 3 M 20-24 28:47.0 9:15/M
79 Margaret Martinez Henderson NV 94 50 2 F 50-54 28:52.0 9:17/M
80 Jeanie Radmanovich   188 40 3 F 40-44 28:53.0 9:17/M
81 Irene Farnham Las Vegas NV 42 45 2 F 45-49 29:13.0 9:24/M
82 KRISTY L DUMAS las vegas NV 38 28 7 F 25-29 29:14.0 9:24/M
83 ZHANE RICHER las vegas NV 117 35 9 F 35-39 29:14.0 9:24/M
84 Dara Asvhciaon   181 25 8 F 25-29 29:15.0 9:24/M
85 Mick Constantino   183 50 4 M 50-54 29:27.0 9:28/M
86 Stephanie Quon Henderson NV 182 28 9 F 25-29 29:31.0 9:29/M
87 Jennifer Oslund Seattle WA 108 25 10 F 25-29 29:40.0 9:32/M
88 Malcolm D. Taipin las vegas NV 140 45 6 M 45-49 29:43.0 9:33/M
89 Joyce R Stath Cannelton IN 136 42 4 F 40-44 29:56.0 9:37/M
90 James Michael Watrus Las Vegas NV 150 40 6 M 40-44 30:04.0 9:40/M
91 Susan Pease Henderson NV 159 44 5 F 40-44 30:11.0 9:42/M
92 martha corazzini henderson NV 28 51 3 F 50-54 30:11.0 9:42/M
93 Karri Kratz Las Vegas NV 78 28 11 F 25-29 30:30.0 9:48/M
94 Jerry Ragland Broken Bow OK 114 65 5 M 65-69 30:32.0 9:49/M
95 Laurie Hanley Las Vegas NV 61 41 6 F 40-44 30:36.0 9:50/M
96 Julie Honeywell   175 29 12 F 25-29 30:42.0 9:52/M
97 Melissa Fischl LAS VEGAS NV 44 20 2 F 20-24 31:15.0 10:03/M
98 Wendy Rodocker Knightdale NC 119 36 10 F 35-39 31:24.0 10:06/M
99 Jeannine Spicer Henderson NV 132 60 1 F 60-64 31:29.0 10:07/M
100 Kathie Mayo Bellefonte PA 97 56 1 F 55-59 32:40.0 10:30/M
101 laura gibson henderson NV 49 35 11 F 35-39 32:50.0 10:33/M
102 Tim Moy Las Vegas NV 105 37 5 M 35-39 33:03.0 10:38/M
103 Elizabeth Rutman Las Vegas NV 123 45 3 F 45-49 33:11.0 10:40/M
104 Tricia Mendiola   184 28 13 F 25-29 33:59.0 10:56/M
105 D'Anna Malbrough Las Vegas NV 89 39 12 F 35-39 33:59.0 10:56/M
106 June Eshelman Henderson NV 40 59 2 F 55-59 34:16.0 11:01/M
107 Michele Baron Las Vegas NV 8 39 13 F 35-39 34:35.0 11:07/M
108 Thomas Atkinson LAS VEGAS NV 4 26 10 M 25-29 34:39.0 11:08/M
109 Daniel Borchert Las Vegas NV 15 35 6 M 35-39 34:54.0 11:13/M
110 Sarah Bowlin Las Vegas NV 17 23 3 F 20-24 35:20.0 11:22/M
111 David M. Clarke   187 51 5 M 50-54 36:52.0 11:51/M
112 Charles Neal Las Vegas NV 162 53 6 M 50-54 36:53.0 11:52/M
113 Mari Smith Phoenix AZ 131 41 7 F 40-44 37:38.0 12:06/M
114 Gary Smith Phoenix AZ 130 41 7 M 40-44 37:39.0 12:06/M
115 Kelly P Kitashima Las Vegas NV 76 29 14 F 25-29 38:47.0 12:28/M
116 Kim Panchavinin Henderson NV 111 32 3 F 30-34 38:47.0 12:28/M
117 Tonita Mack North Las Vegas NV 88 38 14 F 35-39 38:48.0 12:29/M
118 Kristine Guinn Las Vegas NV 56 33 4 F 30-34 39:51.0 12:49/M
119 Karen Broughton Las Vegas NV 19 38 15 F 35-39 39:58.0 12:51/M
120 Caressa Arend Henderson NV 2 26 15 F 25-29 40:17.0 12:57/M
121 Gary M Stath Cannelton IN 135 59 3 M 55-59 40:25.0 13:00/M
122 Terra Wathen Fairfax VA 149 30 5 F 30-34 41:10.0 13:14/M
123 Sara E Carroll Las Vegas NV 23 28 16 F 25-29 41:51.0 13:27/M
124 sonia berg davenport IA 14 42 8 F 40-44 43:21.0 13:56/M
125 rick berg davenport IA 13 43 8 M 40-44 43:21.0 13:56/M
126 Tiffany Huntsman   167 25 17 F 25-29 45:29.0 14:37/M
127 Toni Valdez   192 77 1 F 75-79 47:31.0 15:17/M
128 Molly A Mapes Las Vegas NV 91 34 6 F 30-34 47:32.0 15:17/M
 
5K Clydesdale/Filly
Place Name City Bib No Age Age Group Time Pace
1 Nate Schuiling Manchester MI 125 32 1 M 0-99 25:10.0 8:06/M
2 Chris Holda Manchester MI 70 34 2 M 0-99 25:28.0 8:11/M
3 Alphonso Tullock Las Vegas NV 144 33 3 M 0-99 26:34.0 8:33/M
4 Krista Rowe Independence MO 157 32 1 F 0-99 26:47.0 8:37/M
5 Shannon Richardson Las Vegas NV 116 25 4 M 0-99 28:40.0 9:13/M
6 KEONI ANTOLIN las vegas NV 1 24 5 M 0-99 28:44.0 9:14/M
7 Jason Golden Las Vegas NV 52 31 6 M 0-99 30:47.0 9:54/M
8 Randy Lemmo Las Vegas NV 83 42 7 M 0-99 33:03.0 10:38/M
9 Sarah Morley St. Louis MO 104 23 2 F 0-99 34:54.0 11:13/M
10 Rob Perry Henderson NV 112 46 8 M 0-99 35:12.0 11:19/M
11 Melynda Bean Las Vegas NV 9 27 3 F 0-99 36:01.0 11:35/M
12 Keith Fujunaga Las Vegas NV 46 36 9 M 0-99 37:23.0 12:01/M
13 Jaime Golden Las Vegas NV 51 30 4 F 0-99 39:28.0 12:41/M
14 Chrystal Lee Henderson NV 160 31 5 F 0-99 40:15.0 12:57/M
15 Jamie ann Padilla henderson NV 110 33 6 F 0-99 41:52.0 13:28/M
16 Riona Fujunaga Las Vegas NV 47 37 7 F 0-99 43:39.0 14:02/M
17 Elizabeth A Shaw 0 0 127 40 8 F 0-99 45:25.0 14:36/M
18 Catherine LaFata Las Vegas NV 79 46 9 F 0-99 48:07.0 15:28/M
19 Lacey Mays North Las Vegas NV 99 31 10 F 0-99 48:40.0 15:39/M