"A New Horizon"

Home

Upcoming Events

Race Results

Message Board

Pictures

Who, Why, What we are

Contact Us

Join Mailing List

Contact Webmaster


 

 
8/14/2010

9th Annual Police & Fire Department Run 10K, 5K, & 1Mile Walk

10K Race
Place Name City Bib No Age Gender Age Group Time
1 Fili Hernandez Las Vegas NV 124 29 M 1 Overall 0:38:46
2 James Harrington Las Vegas NV 114 33 M 2 Overall 0:39:53
3 Jose Garcia   281 36 M 3 Overall 0:40:00
4 Sergio Ibarra Las Vegas NV 306 46 M 1 Masters 0:40:43
5 Victor Bautista North Las Vegas NV 290 0 M 1 0-10 0:41:53
6 Sue Anne Heins Guzik   96 43 F 1 Overall 0:42:59
7 Anthony DelleDonne   74 23 M 1 20-24 0:43:03
8 Paul Kirmis   137 38 M 1 35-39 0:43:33
9 Mike Kearney Las Vegas NV 262 53 M 2 Masters 0:44:50
10 Chad Lyne   148 33 M 1 30-34 0:44:50
11 Daniel Napieralski   175 50 M 3 Masters 0:45:37
12 Brian Schweppe   212 30 M 2 30-34 0:46:01
13 Jason LeDell Henderson NV 320 32 M 3 30-34 0:46:09
14 Michael Hsu Las Vegas NV 126 35 M 2 35-39 0:46:09
15 David Moore Las Vegas NV 169 32 M 4 30-34 0:46:10
16 Diane Ross Flanders NJ 208 41 F 2 Overall 0:46:20
17 Roger Troth Las Vegas NV 240 56 M 1 55-59 0:46:49
18 John Maultsby   324 68 M 1 65-69 0:47:30
19 Robyn Roybal Henderson NV 209 49 F 3 Overall 0:47:33
20 Teri Stanke Las Vegas NV 228 45 F 1 Masters 0:47:40
21 Billy Howard   275 27 M 1 25-29 0:47:47
22 Steven Colson   68 33 M 5 30-34 0:47:48
23 Doug Southall Las Vegas NV 225 43 M 1 40-44 0:48:16
24 Brian Smith   218 45 M 1 45-49 0:48:26
25 Mary Barfield Las Vegas NV 30 28 F 1 25-29 0:48:33
26 Kristal Nessa   178 31 F 1 30-34 0:48:47
27 Donna Balon   27 51 F 2 Masters 0:49:17
28 Patrick Reimann Henderson NV 301 35 M 3 35-39 0:49:18
29 Jennifer Donato   267 36 F 1 35-39 0:49:30
30 Raquel Lazo Las Vegas NV 140 31 F 2 30-34 0:49:31
31 Jennifer Correia   71 25 F 2 25-29 0:50:07
32 Robert Schumann North Las Vegas NV 323 46 M 2 45-49 0:50:15
33 Jacqueline Marquz   156 46 F 3 Masters 0:50:16
34 Jeanette Perry   196 28 F 3 25-29 0:50:24
35 Lee Beausoleil las vegas NV 34 45 M 3 45-49 0:50:42
36 Kellie Phillips Henderson NV 319 29 F 4 25-29 0:50:59
37 David KawaKami Riverside CA 315 44 M 2 40-44 0:51:09
38 Jose Luis Ramos   201 44 M 3 40-44 0:51:13
39 Benjamin Ralphs Las Vegas NV 331 28 M 2 25-29 0:51:49
40 Jamie Troth   239 26 F 5 25-29 0:51:49
41 Art Grahl Henderson NV 309 56 M 2 55-59 0:52:03
42 Joseph Lentini   144 55 M 3 55-59 0:52:09
43 Jason Yap   257 37 M 4 35-39 0:52:10
44 Michael Torres   235 36 M 5 35-39 0:52:28
45 Joseph Ference   86 20 M 2 20-24 0:52:40
46 Brigit Adams   14 38 F 2 35-39 0:52:48
47 William Miller Henderson NV 167 29 M 3 25-29 0:53:04
48 Edward Janov Las Vegas NV 129 56 M 4 55-59 0:53:05
49 Jeremy Wood   255 37 M 6 35-39 0:53:22
50 Rob Abraham   13 34 M 6 30-34 0:53:22
51 Zachary Wood   256 14 M 1 11-14 0:53:29
52 Robin Anawalt Henderson NV 310 50 F 1 50-54 0:53:29
53 Christine Lukasik   146 26 F 6 25-29 0:54:23
54 Teri Gamer Las Vegas NV 291 45 F 1 45-49 0:54:25
55 Elena Hermanson   123 44 F 1 40-44 0:54:31
56 TJ Michalosky   165 28 M 4 25-29 0:54:42
57 Sherwin Mercado   163 27 M 5 25-29 0:55:07
58 Catherine Brewer North Las Vegas NV 46 30 F 3 30-34 0:55:28
59 Randi Aldridge Las Vegas NV 17 40 F 2 40-44 0:55:38
60 Pam Batson   32 28 F 7 25-29 0:55:40
61 Dan Maldonado Las Vegas NV 273 48 M 4 45-49 0:55:57
62 Jason O'Dell   183 24 M 3 20-24 0:56:28
63 Devin Alleman   286 22 M 4 20-24 0:56:33
64 Jesse Telmo   287 23 M 5 20-24 0:56:34
65 Ed Jorgensen Las Vegas NV 133 49 M 5 45-49 0:56:45
66 Tricia Baschnagel   268 34 F 4 30-34 0:56:58
67 Jacob Wood   254 14 M 2 11-14 0:56:59
68 Kim Springer Las Vegas NV 227 36 F 3 35-39 0:56:59
69 Dolly Jorgensen Las Vegas NV 132 50 F 2 50-54 0:57:07
70 Liza Beck   36 32 F 5 30-34 0:57:46
71 James Montalvo   269 32 M 7 30-34 0:57:53
72 Irene Farnham Las Vegas NV 329 46 F 2 45-49 0:58:10
73 Carmen Banegas   28 40 F 3 40-44 0:58:21
74 William Meyer Las Vegas NV 164 49 M 6 45-49 0:58:26
75 Alyson Hayon   119 15 F 1 15-19 0:58:52
76 Kristie Cranford   72 40 F 4 40-44 0:59:01
77 Hunt Greg Las Vegas NV 327 27 M 6 25-29 0:59:18
78 Linda Gonzales Las Vegas NV 98 38 F 4 35-39 0:59:39
79 Mathew Orton las vegas NV 272 19 M 1 15-19 1:00:03
80 Mandy Singer   217 33 F 6 30-34 1:00:13
81 Christie Cogley   66 26 F 8 25-29 1:00:35
82 REGINA MILLER Las Vegas NV 325 47 F 3 45-49 1:00:40
83 Richard Sobrero   223 56 M 5 55-59 1:00:41
84 Mollie Hunt   127 25 F 9 25-29 1:01:54
85 Gary Campbell Las Vegas NV 52 69 M 2 65-69 1:02:20
86 Anna Holland Las Vegas NV 330 44 F 5 40-44 1:02:32
87 Paul Carter   54 56 M 6 55-59 1:02:43
88 Leila Tone   234 31 F 7 30-34 1:02:44
89 Erin Dudzinski   83 32 F 8 30-34 1:02:46
90 Crystal House Las Vegas NV 125 29 F 10 25-29 1:03:00
91 Lori Martin Las Vegas NV 326 51 F 3 50-54 1:03:18
92 Christine Biederer   40 33 M 8 30-34 1:03:18
93 Keri DeLucia   76 31 F 9 30-34 1:03:30
94 Katie Jakubs   128 26 F 11 25-29 1:03:35
95 Lisa Trask North Las Vegas NV 236 30 F 10 30-34 1:03:49
96 Debra Napieralski   176 46 F 4 45-49 1:03:56
97 Nicole Christian   279 31 F 11 30-34 1:04:45
98 Cathaleen Heithoff   121 39 F 5 35-39 1:04:50
99 Mary Grace Buxton   50 34 F 12 30-34 1:05:07
100 Sunshine Muangsopa   172 27 F 12 25-29 1:05:18
101 Krista Willmann   252 26 F 13 25-29 1:05:30
102 Chung Siedlecki   214 51 F 4 50-54 1:05:32
103 Logan Beausoleil las vegas NV 35 12 M 3 11-14 1:06:08
104 Pam Matsumoto Glendale CA 316 47 F 5 45-49 1:06:14
105 Maegan Reimann Henderson NV 299 34 F 13 30-34 1:06:16
106 Melissa Maucere   158 35 F 6 35-39 1:06:19
107 Roderick Galanto   92 35 M 7 35-39 1:06:25
108 Amber Voss   245 33 F 14 30-34 1:06:57
109 Laurie Gay   95 42 F 6 40-44 1:08:16
110 Philip Crawford   265 47 M 7 45-49 1:08:27
111 Cheryl Stavely   229 42 F 7 40-44 1:08:38
112 Candace Kroll   138 47 F 6 45-49 1:09:19
113 Stephani Preston Las Vegas NV 199 45 F 7 45-49 1:09:35
114 Moses Pastor   187 49 M 8 45-49 1:09:46
115 Tracee Gress   103 40 F 8 40-44 1:09:56
116 Joshua Mallen   151 26 M 7 25-29 1:10:07
117 Marilyn Hanley Las Vegas NV 111 56 F 1 55-59 1:10:29
118 Ted Hanley Las Vegas NV 112 56 M 7 55-59 1:10:29
119 Staci Castro   55 30 F 15 30-34 1:10:57
120 Jennifer Takizawa   317 32 F 16 30-34 1:10:57
121 Momoka Cauceres   58 40 F 9 40-44 1:11:39
122 Suzie Drinkwine North Las Vegas NV 82 53 F 5 50-54 1:11:48
123 Alicia Groehblinghoff   105 34 F 17 30-34 1:11:52
124 Joann Ohlmeier   282 38 F 7 35-39 1:11:59
125 Allison Combs   69 34 F 18 30-34 1:12:07
126 Nathan Coats   64 37 M 8 35-39 1:12:41
127 Cassie Catania   56 25 F 14 25-29 1:12:46
128 Kelly Orton   186 29 F 15 25-29 1:17:13
129 Christy Valeo Las Vegas NV 322 33 F 19 30-34 1:17:34
130 Jillian Beausoleil las vegas NV 33 40 F 10 40-44 1:18:20
131 Jacqueline Killian   270 42 F 11 40-44 1:22:34
132 Symphony Smith Las Vegas NV 332 27 F 16 25-29 1:22:49
133 Anne Marie Mello Las Vegas NV 333 54 F 6 50-54 1:22:50
134 Rachel Taylor   232 21 F 1 20-24 1:23:40
135 Rebekah Salomon   210 26 F 17 25-29 1:23:46
136 Stacy Luxenberg   147 29 F 18 25-29 1:26:13
137 Stephanie Kim   135 36 F 8 35-39 1:27:00
138 Evamarie Musum   174 41 F 12 40-44 1:42:04
 
10K Clydesdale/Filly
Place Name City Bib No Age Gender Age Group Time
1 Benjamin Keaton Las Vegas NV 278 30 M 1 0-99 0:46:58
2 Thomas Baschnagel   31 36 M 2 0-99 0:47:25
3 Justin Peahonis   189 34 M 3 0-99 0:54:02
4 Bill MacDonald las vegas NV 149 49 M 4 0-99 0:57:59
5 Charles Clawson   63 44 M 5 0-99 0:59:24
6 Norberto Murrieta   173 32 M 6 0-99 1:00:31
7 Timothy Hastie Henderson NV 302 32 M 7 0-99 1:00:59
8 Brian Magruder Las Vegas NV 285 37 M 8 0-99 1:03:02
9 Jackie Bisbal Henderson NV 328 30 F 1 0-99 1:06:33
10 Keith Cauceres   57 36 M 9 0-99 1:11:39
11 Raymond Paul   263 46 M 10 0-99 1:11:49
12 Christopher Gay   94 42 M 11 0-99 1:24:26
13 Melissa Oliver Henderson NV 318 35 F 2 0-99 1:29:22
14 Billie Jean Guzman Las Vegas NV 312 28 F 3 0-99 1:30:19