"A New Horizon"

Home

Upcoming Events

Race Results

Message Board

Pictures

Who, Why, What we are

Contact Us

Join Mailing List

Contact Webmaster


 

 
8/14/2010

9th Annual Police & Fire Department Run 10K, 5K, & 1Mile Walk

Overall Female Overall Winners
Place Name City Bib No Age Overall Time Pace
1 Sue Anne Heins Guzik   120 43 13 0:22:15 7:09/M
2 Camille Ontiveros   300 26 16 0:23:00 7:24/M
3 Diane Ross Flanders NJ 207 41 19 0:23:30 7:33/M
 
Top
Overall Male Overall Winners
Place Name City Bib No Age Overall Time Pace
1 Chris Brady Kingman AZ 43 47 1 0:18:25 5:55/M
2 Jeremy Wallace Las Vegas NV 344 31 2 0:19:01 6:07/M
3 Ryan Horn   10 28 3 0:19:05 6:08/M
 
Top
Overall Female Masters Winners
Place Name City Bib No Age Overall Time Pace
1 Mary Hodges   8 47 24 0:24:35 7:54/M
2 Alana Lee Wo   141 41 26 0:24:54 8:00/M
3 Sheletha Drew   297 44 27 0:24:55 8:01/M
 
Top
Overall Male Masters Winners
Place Name City Bib No Age Overall Time Pace
1 Kerry Herbine Kingman AZ 122 44 4 0:19:47 6:22/M
2 J.W. Hawronsky Las Vegas NV 116 57 10 0:21:34 6:56/M
3 Michel Grun Paris 108 63 14 0:22:36 7:16/M
 
Top
Male 10 and under
Place Name City Bib No Age Overall Time Pace
1 Keisel Perez   193 9 55 0:28:35 9:11/M
2 Jose Garcia   280 9 132 0:42:34 13:41/M
 
Top
Female 11 to 14
Place Name City Bib No Age Overall Time Pace
1 Cristina Owens Las Vegas NV 339 14 50 0:28:07 9:02/M
2 Jadyn Nogues   179 11 65 0:29:20 9:26/M
3 Tiffany Voss Las Vegas NV 246 11 80 0:31:47 10:13/M
4 Jessica Lopez-Morales   3 12 82 0:32:23 10:25/M
5 Olivia Denny   276 14 85 0:32:46 10:32/M
6 Asia Bevel Las Vegas NV 337 14 98 0:33:45 10:51/M
7 Levani Duron   11 11 136 0:47:35 15:18/M
 
Top
Male 11 to 14
Place Name City Bib No Age Overall Time Pace
1 Kelbis Perez   194 11 48 0:27:58 9:00/M
 
Top
Female 15 to 19
Place Name City Bib No Age Overall Time Pace
1 Brittany Groteguth Nellis AFB NV 106 19 33 0:26:05 8:23/M
2 Kristen Ray Las Vegas NV 345 16 77 0:31:03 9:59/M
3 Sierra Long Las Vegas NV 341 16 84 0:32:43 10:31/M
4 Monika Lazarevich Las Vegas NV 346 15 97 0:33:45 10:51/M
5 Amanda Young   277 15 100 0:34:02 10:57/M
6 Katelyn Rock Las Vegas NV 334 15 103 0:34:05 10:58/M
 
Top
Male 15 to 19
Place Name City Bib No Age Overall Time Pace
1 Michael Springer   261 17 12 0:22:07 7:07/M
2 Benjamin Graveline   102 17 17 0:23:14 7:28/M
3 Travis McDonough Las Vegas NV 336 18 51 0:28:07 9:02/M
4 Charles Clawson Las Vegas NV 62 16 76 0:31:02 9:59/M
5 Andrew Lyons Las Vegas NV 338 15 99 0:33:45 10:51/M
 
Top
Female 20 to 24
Place Name City Bib No Age Overall Time Pace
1 Shannon Colavito   67 22 34 0:26:07 8:24/M
2 Gina DeRosa   79 20 70 0:29:53 9:37/M
3 Maryann Menanno   162 23 72 0:30:25 9:47/M
4 Aidee Peacock   188 24 113 0:35:37 11:27/M
 
Top
Male 20 to 24
Place Name City Bib No Age Overall Time Pace
1 Peter Banks   29 24 6 0:20:04 6:27/M
2 Robert Schumann North Las Vegas NV 321 23 7 0:21:08 6:48/M
 
Top
Female 25 to 29
Place Name City Bib No Age Overall Time Pace
1 Kara Nymberg Henderson NV 182 25 38 0:26:34 8:33/M
2 Jacqueline Tisdale   233 26 40 0:27:02 8:42/M
3 Jaclyn Kachinski Las Vegas NV 134 27 43 0:27:18 8:47/M
4 Sierra Nowak   181 25 44 0:27:22 8:48/M
5 Casey Wilson   253 26 45 0:27:34 8:52/M
6 Nicole DeBoe   73 28 59 0:28:38 9:12/M
7 Lauren Teske   314 26 63 0:29:07 9:22/M
8 Brittney Cobb   65 26 66 0:29:21 9:26/M
9 Lyndsey Sobrero   222 27 74 0:30:31 9:49/M
10 Yvonne Moriel Las Vegas NV 170 29 92 0:33:30 10:46/M
11 Brittney Tejada Las Vegas NV 340 29 102 0:34:05 10:58/M
12 Sara Smith   220 27 106 0:34:24 11:04/M
13 Jennifer Taylor   231 27 108 0:34:32 11:06/M
14 Christal Allen   19 28 119 0:37:06 11:56/M
15 Adrienne Post   198 29 123 0:38:32 12:23/M
16 Carolyn Hafen   293 28 131 0:40:57 13:10/M
17 Amber Rice   284 29 133 0:43:53 14:07/M
18 Sara Gonzalez Las Vegas NV 361 28 137 0:56:24 18:08/M
 
Top
Male 25 to 29
Place Name City Bib No Age Overall Time Pace
1 Michael Meade North Las Vegas NV 160 26 11 0:21:57 7:03/M
2 Michael Campbell Las Vegas NV 5 28 20 0:23:44 7:38/M
3 Christopher Neri Las Vegas NV 177 29 28 0:25:11 8:06/M
4 Christopher DeLucia   75 29 58 0:28:38 9:12/M
5 Kyle Cavalier   59 25 69 0:29:53 9:37/M
 
Top
Female 30 to 34
Place Name City Bib No Age Overall Time Pace
1 Danielle Desmond   81 33 31 0:25:41 8:15/M
2 Casey Chernesky Henderson NV 298 33 41 0:27:05 8:43/M
3 Traci Marquez   155 33 42 0:27:07 8:43/M
4 April Hough Las Vegas NV 292 32 47 0:27:50 8:57/M
5 Yvette Ortega   18 33 67 0:29:32 9:30/M
6 Leanne Rice   204 31 79 0:31:12 10:02/M
7 Elizabeth Damilini   313 30 81 0:32:06 10:19/M
8 Jill Morrissey Henderson NV 171 33 95 0:33:36 10:48/M
9 Gena Fogarty   260 31 107 0:34:30 11:06/M
10 Jennifer Velasquez   242 34 114 0:35:47 11:30/M
11 Caren Butera   49 33 117 0:36:02 11:35/M
 
Top
Male 30 to 34
Place Name City Bib No Age Overall Time Pace
1 Dennis Martin   157 33 8 0:21:31 6:55/M
2 Chris Collier Henderson NV 303 30 9 0:21:34 6:56/M
3 Oscar Espinoza   85 31 53 0:28:32 9:10/M
4 Ronald Perez   195 34 60 0:28:38 9:12/M
5 Robert Weeks   249 34 61 0:28:55 9:18/M
6 Chris Lee Las Vegas NV 283 30 64 0:29:12 9:23/M
7 Nicholas Butcher   48 33 130 0:40:45 13:06/M
 
Top
Female 35 to 39
Place Name City Bib No Age Overall Time Pace
1 annette megown Las Vegas NV 161 39 30 0:25:34 8:13/M
2 Jill Barnes Henderson, NV 308 35 37 0:26:26 8:30/M
3 Christy Ferrence Henderson NV 357 39 57 0:28:36 9:12/M
4 Anna Lee Kruyer Las Vegas NV 356 38 73 0:30:28 9:48/M
5 Cindi Flammini   87 39 75 0:30:45 9:53/M
6 Marcy Grubbs   107 39 88 0:33:13 10:41/M
7 Lynene Hanson   113 37 89 0:33:13 10:41/M
8 Jennifer Farrand Menifee CA 353 37 90 0:33:19 10:43/M
9 Lori Reyes Woodstock IL 359 37 91 0:33:24 10:44/M
10 Carissa Sanders Las Vegas NV 211 38 96 0:33:44 10:51/M
11 Brandi Furlan Las Vegas NV 91 37 104 0:34:11 10:59/M
12 Sara Harrison   296 39 110 0:34:49 11:12/M
13 Jan Whelan Henderson NV 358 39 112 0:35:06 11:17/M
14 Donna Gonzalez   99 39 115 0:35:49 11:31/M
15 Elisa Watts   247 37 121 0:37:12 11:58/M
16 Kristin Gonzalez   100 37 125 0:39:00 12:32/M
17 Danielle Sherry   213 35 126 0:39:01 12:33/M
18 Lynn Weeks   248 36 134 0:44:06 14:11/M
 
Top
Male 35 to 39
Place Name City Bib No Age Overall Time Pace
1 Mangelgedon Sugathadasa   230 39 5 0:20:03 6:27/M
2 Mike Flammini   88 39 54 0:28:35 9:11/M
3 Romel Olfindo las vegas NV 185 35 83 0:32:35 10:29/M
4 Brian Biederer Las Vegas NV 41 37 128 0:39:50 12:48/M
 
Top
Female 40 to 44
Place Name City Bib No Age Overall Time Pace
1 Novi Morales   2 43 32 0:25:44 8:16/M
2 Jodi Bentley   39 41 36 0:26:22 8:29/M
3 Kathy Kinsinger North Las Vegas NV 136 44 46 0:27:43 8:55/M
4 Gail Robinson Haslingden 206 42 49 0:28:06 9:02/M
5 Tamami Akiba   15 42 62 0:29:06 9:21/M
6 Marni Nogues   180 40 68 0:29:46 9:34/M
7 Michele Fowler   89 41 71 0:30:16 9:44/M
8 Charisse Sink   9 40 78 0:31:05 10:00/M
9 Linda Williams Henderson NV 251 44 86 0:32:53 10:34/M
10 Mariae Tiscareno   294 43 87 0:33:06 10:39/M
11 Natalie Perdomo   192 41 93 0:33:32 10:47/M
12 Edeane Lawson   139 42 101 0:34:04 10:57/M
13 Leslie Franco   90 43 109 0:34:38 11:08/M
14 Margaret Allred-Mueller   20 40 129 0:40:44 13:06/M
 
Top
Male 40 to 44
Place Name City Bib No Age Overall Time Pace
1 Hugo Chinchilla North Las Vegas NV 343 42 23 0:24:28 7:52/M
2 Tony Morales Henderson NV 1 42 25 0:24:52 8:00/M
3 Michael De La Bastide   311 43 39 0:26:59 8:41/M
4 Sterling Candland Henderson, NV 305 41 52 0:28:19 9:06/M
5 Derrick Robinson   205 40 56 0:28:36 9:12/M
6 PC Churchville Las Vegas, NV 360 42 120 0:37:12 11:58/M
 
Top
Female 45 to 49
Place Name City Bib No Age Overall Time Pace
1 Michelle Anderton   22 45 127 0:39:01 12:33/M
 
Top
Male 45 to 49
Place Name City Bib No Age Overall Time Pace
1 gilbert anthony mata hemet CA 355 49 35 0:26:16 8:27/M
2 Gary Anderton   21 49 122 0:37:17 11:59/M
 
Top
Female 50 to 54
Place Name City Bib No Age Overall Time Pace
1 Elizabeth Lentini   143 52 111 0:34:56 11:14/M
2 Gayle Charette   60 51 124 0:38:47 12:28/M
 
Top
Male 50 to 54
Place Name City Bib No Age Overall Time Pace
1 Glen Reid   354 52 18 0:23:18 7:30/M
2 Albert Engleton North Las Vegas NV 335 51 21 0:24:12 7:47/M
3 Richard Giles Las Vegas NV 97 52 22 0:24:22 7:50/M
 
Top
Female 55 to 59
Place Name City Bib No Age Overall Time Pace
1