"A New Horizon"

Home

Upcoming Events

Race Results

Message Board

Pictures

Who, Why, What we are

Contact Us

Join Mailing List

Contact Webmaster


 

 
5/29/2010

9th Annual Come Run in the Sun 10K & 1 Mile Walk

Overall Female Overall Winners
Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Stephanie Miller Las Vegas NV 63 27 14 44:35:00 44:38:00 7:11/M
2 Siobhan Snyder Henderson NV 89 46 19 46:16:00 46:19:00 7:27/M
3 Diane Ross Flanders NJ 86 41 20 46:42:00 46:46:00 7:31/M
 
Overall Male Overall Winners
Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 William c Ruggero Las Vegas NV 43 26 1 36:11:00 36:12:00 5:50/M
2 Fernandez Javier Los Angeles CA 161 40 2 40:11:00 40:13:00 6:28/M
3 Sergio Ibarra Las Vegas NV 100 45 3 40:31:00 40:34:00 6:31/M
 
Overall Female Masters Winners
Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Caroline Jean Raine West Kelowna BC 16 46 23 47:40:00 47:44:00 7:41/M
2 Diana L Jonas Henderson NV 44 54 35 50:35:00 50:38:00 8:09/M
3 Jennifer E. Kane Las Vegas NV 14 44 37 51:08:00 51:27:00 8:14/M
 
Overall Male Masters Winners
Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jose Martinez Los Angeles CA 160 40 4 42:22:00 42:24:00 6:49/M
2 Terry Stockdale Henderson NV 118 56 7 42:43:00 42:48:00 6:53/M
3 Erain Moreles North Las Vegas NV 137 40 10 44:06:00 44:07:00 7:06/M
 
Female 11 to 14
Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Hollee Barnes Las Vegas NV 62 14 88 1:01:44 1:01:53 9:56/M
 
Male 11 to 14
Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jair Diaz North Las Vegas NV 124 14 11 44:15:00 44:17:00 7:08/M
2 Chase Beausoleil las vegas NV 60 14 70 57:00:00 57:12:00 9:11/M
3 Logan Beausoleil las vegas NV 61 12 93 1:05:04 1:05:16 10:29/M
 
Female 15 to 19
Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Lizbeth Aguilar Las Vegas NV 123 16 31 49:27:00 49:30:00 7:58/M
2 Mariah Millette Las Vegas NV 127 17 47 52:51:00 52:51:00 8:31/M
3 Jasmine Curiel Henderson NV 122 16 74 58:26:00 58:29:00 9:25/M
 
Male 15 to 19
Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Suti Torres Las Vegas NV 128 16 15 44:38:00 44:41:00 7:11/M
2 Miguel Maldonado Las Vegas NV 126 18 18 45:35:00 45:37:00 7:20/M
3 Sabastian Hernandez Las Vegas NV 125 16 38 51:13:00 51:15:00 8:15/M
4 Tanner Cranor Las Vegas NV 152 15 72 57:31:00 57:40:00 9:16/M
 
Female 20 to 24
Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Rubi Lopez-Cano North Las Vegas NV 19 24 76 58:40:00 58:48:00 9:27/M
2 Kylie Jae Martens Oshkosh WI 10 23 110 1:11:42 1:11:55 11:33/M
 
Male 20 to 24
Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jordan Requilman Provo UT 111 22 61 55:27:00 55:44:00 8:56/M
 
Female 25 to 29
Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Andrea Sedgley Henderson NV 93 27 48 52:56:00 53:02:00 8:31/M
2 Karri Jo Kratz Las Vegas NV 34 28 67 56:26:00 56:47:00 9:05/M
3 Adrianne Offermann Las Vegas NV 104 27 82 1:00:19 1:00:28 9:43/M
4 Erika LaDuke Las Vegas NV 49 28 91 1:04:21 1:04:30 10:22/M
5 Jennifer Marie Vong Las Vegas NV 41 26 111 1:12:18 1:12:27 11:39/M
 
Male 25 to 29
Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Patrick Hu Fayetteville NC 139 28 5 42:26:00 42:28:00 6:50/M
2 Emmett Bradford Gould Las Vegas NV 42 29 24 47:51:00 47:57:00 7:42/M
3 Jesse Lord Henderson NV 57 28 29 49:19:00 49:39:00 7:56/M
4 Rosas Martin Las Vegas NV 143 26 32 49:43:00 49:46:00 8:00/M
5 Brian Hirsh Santa Monica CA 154 27 39 51:15:00 51:26:00 8:15/M
6 Nathan Offermann las vegas NV 66 27 42 51:53:00 52:03:00 8:21/M
7 Michael Meade North Las Vegas NV 52 26 45 52:37:00 52:42:00 8:28/M
8 Theodore Thomas Burgess Las Vegas NV 5 28 83 1:00:20 1:00:27 9:43/M
 
Female 30 to 34
Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Kristen Scheiber Henderson NV 145 34 41 51:42:00 51:49:00 8:20/M
2 Stacy Juchno Seven Fields PA 70 34 55 54:12:00 54:16:00 8:44/M
3 Tereasa Boren Logandale NV 27 33 60 55:19:00 55:30:00 8:54/M
4 Emily Bassier Las Vegas NV 134 30 63 55:36:00 55:47:00 8:57/M
5 Marisa Rodriguez Las Vegas NV 75 30 73 57:47:00 57:58:00 9:18/M
6 April Hough Las Vegas NV 24 32 79 59:32:00 59:37:00 9:35/M
7 Portia Flores Las Vegas NV 45 30 84 1:00:35 1:00:44 9:45/M
8 Robyn Rojo Las Vegas NV 53 33 86 1:00:43 1:00:53 9:47/M
9 Jennifer Schade Erie PA 84 33 95 1:05:23 1:05:28 10:32/M
10 Tania Main Las Vegas NV 76 31 103 1:09:08 1:09:21 11:08/M
11 Gerri Lynn LeFevre Las Vegas NV 108 34 105 1:10:49 1:11:06 11:24/M
12 Alissa Kelly Las Vegas NV 51 33 106 1:11:00 1:11:16 11:26/M
13 Vanessa Malia Mitchell Las Vegas NV 37 32 117 1:13:54 1:14:08 11:54/M
14 Christy Valeo Las Vegas NV 135 33 121 1:18:03 1:18:07 12:34/M
15 Liza Guevarra Marpa-Jordan Las Vegas NV 7 34 128 1:26:01 1:26:24 13:51/M
 
Male 30 to 34
Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 ESTEBAN SANCHEZ Las Vegas NV 133 34 6 42:37:00 42:39:00 6:52/M
2 David Boren Logandale NV 28 34 13 44:22:00 44:28:00 7:09/M
3 Ted Nowak Las Vegas NV 23 34 36 50:36:00 50:40:00 8:09/M
4 Jesse Horton Las Vegas NV 67 34 40 51:39:00 51:41:00 8:19/M
5 Kyle Marco Pickett Baltimore MD 105 30 46 52:39:00 52:47:00 8:29/M
6 Jose Cruz Las Vegas NV 99 33 89 1:03:22 1:03:23 10:12/M
7 Ciro Ernesto Huertas Las Vegas NV 26 34 101 1:08:16 1:08:36 11:00/M
8 Nicola Pecorako Las Vegas NV 163 34 107 1:11:01 1:11:16 11:26/M
 
Female 35 to 39
Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jennifer K Pietrzak Henderson NV 64 38 62 55:31:00 55:38:00 8:56/M
2 Tracy Aukamp las vegas NV 65 39 81 59:47:00 59:58:00 9:38/M
3 Mary Free north las vegas NV 38 36 92 1:04:23 1:04:30 10:22/M
4 Amy K. Rio Las Vegas NV 22 39 98 1:06:45 1:07:04 10:45/M
5 Richardeen Au Waipahm HI 81 35 130 1:31:19 1:31:27 14:42/M
 
Male 35 to 39
Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Romualdo Ramirez Las Vegas NV 101 36 8 43:02:00 43:05:00 6:56/M
2 Richard Lopes Las Vegas NV 113 36 9 43:56:00 43:58:00 7:04/M
3 John Jones Leesville LA 140 36 34 50:10:00 50:12:00 8:05/M
4 Eric Lofts Lenexa KS 119 38 50 53:17:00 53:25:00 8:35/M
5 Sean Klimek Las Vegas NV 141 39 78 58:53:00 59:12:00 9:29/M
6 Arthur Mirassol North Las Vegas NV 159 37 87 1:01:19 1:01:29 9:52/M
7 Carlos Avemaria Las Vegas NV 77 36 108 1:11:14 1:11:28 11:28/M
8 Ronald Williams Las Vegas NV 90 38 114 1:13:16 1:13:28 11:48/M
 
Female 40 to 44
Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Dona Berlin Las Vegas NV 142 42 54 53:35:00 53:43:00 8:38/M
2 Sandra Woods Las Vegas NV 25 44 68 56:47:00 56:57:00 9:09/M
3 Erin Earlene Cranor Las Vegas NV 15 40 69 56:53:00 57:01:00 9:10/M
4 Karen Weston Vollan North Las Vegas NV 3 41 71 57:08:00 57:21:00 9:12/M
5 Bridget Tate Oceano CA 114 44 85 1:00:40 1:00:45 9:46/M
6 Jillian Beausoleil las vegas NV 59 40 122 1:19:13 1:19:25 12:45/M
7 Laura Picton-Hildreth Las Vegas NV 112 44 123 1:19:17 1:19:36 12:46/M
8 Ruth Furman Las Vegas NV 13 41 127 1:24:17 1:24:36 13:34/M
 
Male 40 to 44
Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Ronaldo Riuiz Las Vegas NV 102 41 17 45:10:00 45:13:00 7:16/M
2 Doug Southall Las Vegas NV 6 43 30 49:21:00 49:34:00 7:57/M
3 Hugo Chinchilla North Las Vegas NV 136 41 49 53:02:00 53:08:00 8:32/M
4 Gian A. Brown Las Vegas NV 39 42 56 54:19:00 54:40:00 8:45/M
5 Lee Beausoleil las vegas NV 58 44 58 54:50:00 54:52:00 8:50/M
6 Brandon Leland Henderson NV 131 44 94 1:05:18 1:05:26 10:31/M
7 Rick Grandados Minneapolis MN 138 43 124 1:20:14 1:20:33 12:55/M
8 Jose Rivas Portland OR 80 44 125 1:23:11 1:23:27 13:24/M
 
Male 45 to 49
Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Fidel Sanchez-Garcia Las Vegas NV 98 49 16 44:43:00 44:48:00 7:12/M
2 James Alejandro Las Vegas NV 115 46 22 47:34:00 47:39:00 7:40/M
3 Ricardo Reed Las Vegas NV 132 45 27 48:42:00 48:50:00 7:51/M
4 Bill Robert Raine West Kelowna BC 17 49 44 52:22:00 52:28:00 8:26/M
5 Robert Klecka Henderson NV 11 46 80 59:33:00 59:41:00 9:35/M
6 Apolinas Rodriguez Las Vegas NV 151 46 112 1:12:27 1:12:39 11:40/M
7 Dickson Au Portland OR 79 46 126 1:23:12 1:23:27 13:24/M
 
Female 50 to 54
Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Kerri DeGough Henderson NV 155 53 43 52:18:00 52:34:00 8:25/M
2 Robin Anawalt Henderson NV 150 50 65 55:55:00 56:01:00 9:00/M
3 Gina Nichols Las Vegas NV 35 52 90 1:03:45 1:03:49 10:16/M
4 Sue Parkhouse Las Vegas NV 68 54 109 1:11:28 1:11:47 11:30/M
5 Michele Cloherty Las Vegas NV 21 52 113 1:12:31 1:12:39 11:41/M
6 Chung M. Siedlecki Las Vegas NV 55 50 118 1:15:14 1:15:26 12:07/M
7 Maria Romano Las Vegas NV 20 54 119 1:17:05 1:17:12 12:25/M
 
Male 50 to 54
Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Loren Carson Bismark ND 95 52 33 49:53:00 49:57:00 8:02/M
2 Donald M Sims Las Vegas NV 40 50 96 1:05:33 1:05:38 10:33/M
3 James Bichler North Las Vegas NV 83 54 97 1:06:29 1:06:44 10:42/M
 
Female 55 to 59
Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Kris Darrington Las Vegas NV 73 55 52 53:25:00 53:27:00 8:36/M
2 Rosalie Montoya Las Vegas NV 94 58 100 1:08:10 1:08:16 10:59/M
3 Maria Riach Las Vegas NV 36 55 104 1:09:36 1:09:42 11:12/M
4 Hazel Manfra LAS VEGAS NV 106 56 120 1:17:57 1:18:11 12:33/M
 
Male 55 to 59
Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Steve Minagil Las Vegas NV 117 58 12 44:17:00 44:21:00 7:08/M
2 J.W. Hawronsky Las Vegas NV 120 57 21 47:30:00 47:32:00 7:39/M
3 Rafael Antonio Las Vegas NV 97 55 25 48:34:00 48:37:00 7:49/M
4 Don F Bigger Las Vegas NV 47 58 26 48:35:00 48:45:00 7:49/M
5 Art Grahl Henderson NV 149 56 57 54:25:00 54:47:00 8:46/M
6 Daniel Patrick Harris Wilkes-Barre Twp. PA 46 58 77 58:53:00 58:57:00 9:29/M