|
|
| 11/19/2011 |
| 31th Annual Turkey Trot 10K,
5K, & 1 Mile Walk |
10K Age Group Results
Age Group Race Results Report as of 11/19/2011 10:03:52 AM - Top Males Overall in 10K division.
Place Bib # Name Time Pace Age
_____________________________________________________________
1 573 Billy Ruggero 00:34:17 5:32 28
2 751 Andrew Duncan 00:34:18 5:32 44
3 452 Devin Mancuso 00:34:41 5:36 23
Age Group Race Results Report as of 11/19/2011 10:03:52 AM - Top Females Overall in 10K division.
Place Bib # Name Time Pace Age
_____________________________________________________________
1 772 Angie Bestwick 00:40:35 6:33 35
2 728 Katie Gorczyca 00:41:17 6:40 16
3 242 Betty Cook 00:44:21 7:09 43
Age Group Race Results Report as of 11/19/2011 10:03:52 AM - Top Male Masters in 10K division.
Place Bib # Name Time Pace Age
_____________________________________________________________
1 623 Gamini Sugathadasa 00:38:31 6:13 41
2 267 Steven Dean 00:39:35 6:23 62
3 384 Sergio Ibarra 00:39:50 6:25 47
Age Group Race Results Report as of 11/19/2011 10:03:52 AM - Top Female Masters in 10K division.
Place Bib # Name Time Pace Age
_____________________________________________________________
1 183 Toshie Bertsch 00:45:20 7:19 50
2 177 Dona Berlin 00:48:04 7:45 43
3 442 Jean Lurkins 00:50:25 8:08 53
Age Group Race Results Report as of 11/19/2011 10:03:52 AM - Top Cyldesdales in 10K division.
Place Bib # Name Time Pace Age
_____________________________________________________________
1 541 Cory Rade 00:46:05 7:26 38
2 552 James Redhouse Jr 00:48:45 7:52 28
3 399 Efstratios Katopodis 00:50:57 8:13 35
Age Group Race Results Report as of 11/19/2011 10:03:52 AM - Top Athenas in 10K division.
Place Bib # Name Time Pace Age
_____________________________________________________________
1 515 Daryl Packard 00:54:20 8:46 25
2 599 Amber Sheridan 01:04:23 10:23 41
3 672 Wendy Westerman 01:08:05 10:59 38
Age Group Race Report as of 11/19/2011 10:03:52 AM for Male 10 and under in division 10K
Place Bib # Name Time Pace Age
_____________________________________________________________
1 670 Brandon Weingartner 00:51:29 8:18 9
Age Group Race Report as of 11/19/2011 10:03:52 AM for Male 11-14 in division 10K
Place Bib # Name Time Pace Age
_____________________________________________________________
1 723 Christian Castellano 00:42:14 6:49 14
2 718 Tyler Scott 00:43:34 7:02 14
3 727 Spencer King 00:45:09 7:17 14
4 355 Tanner Hansen 00:48:52 7:53 14
5 168 Riley Beck 00:50:50 8:12 14
6 287 Jacob Dufour 00:51:34 8:19 13
7 713 Bryson Larkon 00:52:05 8:24 14
8 774 Anthony Lizardo 01:11:49 11:35 11
9 514 Spencer Ostrovsky 01:13:53 11:55 14
Age Group Race Report as of 11/19/2011 10:03:53 AM for Male 15-19 in division 10K
Place Bib # Name Time Pace Age
_____________________________________________________________
1 719 Thomas Johnson 00:36:36 5:54 18
2 184 Kevin Beuchat 00:37:52 6:06 17
3 720 Carlos Alvarado 00:38:57 6:17 17
4 715 Pedro Rios Jr. 00:39:09 6:19 15
5 717 Nick Cobb 00:40:18 6:30 16
6 729 Bryan Melendez 00:42:17 6:49 16
7 722 Nick Werner 00:42:40 6:53 15
8 187 Andrew Blake 00:45:43 7:22 16
9 349 Sean Halterman 00:47:50 7:43 18
10 348 Marcus Halterman 00:47:51 7:43 19
11 721 Benjamin Clark 00:50:46 8:11 15
12 724 Lync Vandevender 00:55:22 8:56 15
13 726 Eric Fenerstein 00:57:20 9:15 15
14 662 Patrick Vong 01:03:46 10:17 18
Age Group Race Report as of 11/19/2011 10:03:53 AM for Male 20-24 in division 10K
Place Bib # Name Time Pace Age
_____________________________________________________________
1 752 Chris Clark 00:38:30 6:13 20
2 646 Kyle Townsend 00:43:22 6:59 23
3 762 Eric Diss 00:44:07 7:07 24
4 661 Kevin Vinik 00:46:01 7:25 24
5 280 Brendan Dolby 00:48:58 7:54 21
6 269 Michael Deaton 00:49:07 7:55 22
7 138 Julio Aguilar 00:51:23 8:17 21
Age Group Race Report as of 11/19/2011 10:03:53 AM for Male 25-29 in division 10K
Place Bib # Name Time Pace Age
_____________________________________________________________
1 172 Alejandro Belmares 00:36:01 5:49 25
2 759 Peter Banks 00:37:16 6:01 25
3 342 Michael Green 00:40:23 6:31 27
4 400 James Keen 00:55:13 8:54 26
5 464 Tim Mazik 00:55:13 8:54 26
6 368 Chris Holt 00:57:04 9:12 28
7 354 Robert Hansen 00:59:28 9:35 27
8 650 Jia Tse 01:05:18 10:32 27
9 389 Donald Jones 01:07:18 10:51 27
10 585 Josue Sanchez 01:08:11 10:59 28
11 663 Robert Wadsworth 01:10:19 11:20 28
Age Group Race Report as of 11/19/2011 10:03:53 AM for Male 30-34 in division 10K
Place Bib # Name Time Pace Age
_____________________________________________________________
1 610 Keola Soon 00:41:18 6:40 34
2 635 Jared Tasko 00:45:45 7:23 30
3 531 Tosh Phillips 00:46:20 7:28 34
4 289 Gabriel Dunkle 00:46:41 7:32 34
5 331 Michael Gill 00:48:32 7:50 31
6 490 David Moore 00:50:07 8:05 34
7 775 Jay Jay Maghto 00:51:27 8:18 33
8 517 Jason Page 00:53:47 8:40 31
9 555 Sean Renbarger 00:55:30 8:57 32
10 441 Matthew Lucas 00:55:38 8:58 31
11 454 Anthony Mantico 00:57:41 9:18 31
12 755 Lawrence Contreras 01:02:50 10:08 32
13 489 Lawrence Montrose 01:02:56 10:09 30
14 665 George Wara 01:06:01 10:39 31
15 337 Michael Gordon 01:15:45 12:13 33
16 503 Charlie Ochs 01:16:21 12:19 32
Age Group Race Report as of 11/19/2011 10:03:53 AM for Male 35-39 in division 10K
Place Bib # Name Time Pace Age
_____________________________________________________________
1 388 Michael Johnston 00:41:08 6:38 36
2 716 Pedro Rios Sr. 00:41:11 6:39 39
3 211 Roma Cachito 00:41:53 6:45 38
4 435 Trevor Lim 00:42:02 6:47 39
5 520 Calvin Paniagua 00:43:43 7:03 36
6 535 Tom Portanova 00:46:03 7:26 35
7 548 Hector Ramos 00:46:06 7:26 35
8 481 Arthur Mirasol 00:46:29 7:30 38
9 333 Tedd Girouard 00:48:39 7:51 39
10 392 Paterno Jurani 00:49:58 8:04 38
11 737 Alan Rodriguez 00:52:45 8:30 39
12 233 Joshua Christensen 00:53:57 8:42 37
13 639 Brian Tharp 00:54:16 8:45 37
14 142 Stephan Angeles 00:54:29 8:47 39
15 725 Andrew Lemperle 00:54:59 8:52 37
16 143 Fernando Arambula 00:59:34 9:36 36
17 495 Ashley Nakano 01:02:06 10:01 37
18 768 Oscar Gonzalez 01:06:45 10:46 37
19 446 Armando Madrigal 01:18:21 12:38 36
Age Group Race Report as of 11/19/2011 10:03:53 AM for Male 40-44 in division 10K
Place Bib # Name Time Pace Age
_____________________________________________________________
1 583 Joseph Salvatore 00:41:02 6:37 40
2 311 Leroy Fellows 00:45:14 7:18 41
3 702 David Gonzales 00:46:37 7:31 44
4 265 Felix De Leon 00:47:54 7:44 43
5 292 David Edwards 00:52:06 8:24 42
6 456 Eugene Marais 00:52:45 8:30 40
7 773 Jerry Macdonald 00:53:38 8:39 43
8 736 Glen Rockwell 00:55:14 8:55 43
9 427 David Lessnick 00:55:36 8:58 44
10 229 Matthew Cheatham 00:57:41 9:18 42
11 448 Mansoor Malik 00:58:38 9:27 40
12 770 Joel Grande 01:00:59 9:50 40
13 600 John Shook 01:02:21 10:03 42
14 164 Neil Batoon 01:05:03 10:30 42
15 756 Keith Pugh 01:12:57 11:46 40
16 453 Brian Mansfield 01:16:41 12:22 43
Age Group Race Report as of 11/19/2011 10:03:53 AM for Male 45-49 in division 10K
Place Bib # Name Time Pace Age
_____________________________________________________________
1 141 James Alejandro 00:43:53 7:05 48
2 659 Beou Veyna 00:50:30 8:09 48
3 291 Rick Dupont 00:57:20 9:15 46
4 290 Mitch Dunn 00:57:30 9:16 49
5 375 Dale Hudson 01:06:52 10:47 45
6 765 Dennis Stieber 01:20:00 12:54 48
Age Group Race Report as of 11/19/2011 10:03:53 AM for Male 50-54 in division 10K
Place Bib # Name Time Pace Age
_____________________________________________________________
1 761 Jose Sanchez 00:44:26 7:10 50
2 181 Gregory Beroldi 00:51:06 8:15 52
3 270 Joe DeCarlo 00:59:38 9:37 50
4 553 David Rego 01:00:49 9:49 52
5 249 Donald Craig 01:04:42 10:26 51
6 578 James Sala 01:19:28 12:49 52
Age Group Race Report as of 11/19/2011 10:03:54 AM for Male 55-59 in division 10K
Place Bib # Name Time Pace Age
_____________________________________________________________
1 643 Larry Tomsic 00:51:42 8:20 58
2 252 James Cruse 00:52:03 8:24 55
3 223 John Carpenter 00:52:21 8:27 59
4 226 John Carr 00:54:06 8:44 56
5 686 Kevin Woods 00:57:19 9:15 58
6 394 Craig Kadlub 00:59:05 9:32 57
7 730 Charles Neal 01:14:18 11:59 55
8 471 Patrick McMillin 01:30:42 14:38 57
Age Group Race Report as of 11/19/2011 10:03:54 AM for Male 60-64 in division 10K
Place Bib # Name Time Pace Age
_____________________________________________________________
1 314 Carlos Francisco Fer 00:57:59 9:21 60
2 475 David Meteyer 00:59:45 9:38 60
Age Group Race Report as of 11/19/2011 10:03:54 AM for Male 65-69 in division 10K
Place Bib # Name Time Pace Age
_____________________________________________________________
1 474 Robert Meissner 00:54:13 8:45 66
Age Group Race Report as of 11/19/2011 10:03:54 AM for Male 70-74 in division 10K
Place Bib # Name Time Pace Age
_____________________________________________________________
No Finishers
Age Group Race Report as of 11/19/2011 10:03:54 AM for Male 75-79 in division 10K
Place Bib # Name Time Pace Age
_____________________________________________________________
1 591 George Schick 01:19:54 12:53 75
Age Group Race Report as of 11/19/2011 10:03:54 AM for Male 80+ in division 10K
Place Bib # Name Time Pace Age
_____________________________________________________________
No Finishers
Age Group Race Report as of 11/19/2011 10:03:54 AM for Female 10 and under in division 10K
Place Bib # Name Time Pace Age
_____________________________________________________________
No Finishers
Age Group Race Report as of 11/19/2011 10:03:55 AM for Female 11-14 in division 10K
Place Bib # Name Time Pace Age
_____________________________________________________________
1 671 Patty Weingartner 00:51:29 8:18 12
Age Group Race Report as of 11/19/2011 10:03:55 AM for Female 15-19 in division 10K
Place Bib # Name Time Pace Age
_____________________________________________________________
No Finishers
Age Group Race Report as of 11/19/2011 10:03:55 AM for Female 20-24 in division 10K
Place Bib # Name Time Pace Age
_____________________________________________________________
1 579 Jordan Sala 01:03:17 10:12 20
2 335 Faith Gonzales 01:04:10 10:21 24
3 336 Mayra Gonzalez 01:05:23 10:33 23
Age Group Race Report as of 11/19/2011 10:03:55 AM for Female 25-29 in division 10K
Place Bib # Name Time Pace Age
_____________________________________________________________
1 634 Erin Tasko 00:48:16 7:47 29
2 512 Tara O'Rourke 00:53:26 8:37 26
3 286 Holland Drohn 00:54:15 8:45 29
4 251 Kalie Crose 00:54:47 8:50 25
5 326 Amanda Geray 00:55:02 8:53 28
6 554 Jennifer Renbarger 00:56:47 9:10 27
7 369 Paula Holt 00:57:05 9:12 26
8 532 Stephanie Pitotti 00:58:02 9:22 25
9 232 Myndi Chrapcynski 01:00:17 9:43 26
10 534 Iris Poole 01:00:31 9:46 28
11 706 Katrina Mumaw 01:00:42 9:47 28
12 690 Lindsay Wright 01:02:14 10:02 29
13 697 Ani Zargaryan 01:02:55 10:09 26
14 313 Cheryl Anne Fernande 01:03:06 10:11 29
15 511 Lindy O'Neal 01:03:21 10:13 27
16 254 Jodymarie Cushman 01:03:53 10:18 26
17 540 Jaren Rabe 01:03:57 10:19 26
18 660 Kristen Villaluz 01:04:41 10:26 26
19 632 Samantha Tarin 01:05:24 10:33 28
20 763 Jessica Loft 01:06:05 10:40 25
21 218 Steffanie Canto 01:07:57 10:58 29
22 482 Tiffany Mizuno 01:08:06 10:59 28
23 364 Rachael Hicks 01:09:50 11:16 28
24 391 Luvimini Jurani 01:11:18 11:30 26
25 208 Lauren Burke 01:12:18 11:40 26
26 230 Angela Chege 01:12:18 11:40 28
27 744 Kimberly Lopez 01:13:14 11:49 27
28 699 Suesan Ziegler 01:13:59 11:56 25
29 767 Ashton Kelley 01:15:24 12:10 25
30 624 Emilie Sullivan 01:16:59 12:25 29
31 766 Brittany Nelsan 01:20:26 12:58 29
32 575 Christina Ryan 01:21:51 13:12 28
33 198 Ann-Walker Brown 01:26:14 13:55 28
34 746 Jacqueline Gollaz 01:28:37 14:18 26
Age Group Race Report as of 11/19/2011 10:03:55 AM for Female 30-34 in division 10K
Place Bib # Name Time Pace Age
_____________________________________________________________
1 302 Denise Faircloth 00:46:55 7:34 32
2 771 Melissa Anderson 00:51:10 8:15 30
3 201 Melissa Brown 00:51:20 8:17 32
4 231 Casey Chernesky 00:51:32 8:19 34
5 241 Darcie Conway 00:52:18 8:26 33
6 651 Sharon Tyree 00:55:02 8:53 32
7 776 Karri Kratz 00:55:20 8:55 30
8 598 Nancy Shaw 00:56:14 9:04 34
9 472 Courtney Meador 00:56:37 9:08 33
10 209 Jessica Burnett 00:57:29 9:16 34
11 240 Anne Connolly 00:57:43 9:19 30
12 460 Julie Marschner 00:58:44 9:28 32
13 547 Jessica Ramirez 00:59:17 9:34 33
14 377 Brooke Hughes 00:59:57 9:40 31
15 312 Molly Ferland 01:02:20 10:03 30
16 750 Tonya Chau 01:02:57 10:09 30
17 274 Dominique Delguercio 01:04:27 10:24 30
18 564 Keri Roberts 01:05:37 10:35 30
19 260 Erin Dardano 01:08:24 11:02 33
20 341 Leslie Graves 01:08:54 11:07 34
21 708 Angela Patsilevas 01:08:54 11:07 31
22 386 Adina Jay 01:11:16 11:30 33
23 148 Amy Aucoin 01:11:19 11:30 31
24 571 Sandy Rogers 01:12:48 11:45 31
25 757 Jahvana Galvez 01:13:17 11:49 31
26 502 Samantha O'Brien 01:17:35 12:31 32
27 745 Brookque Decroo 01:17:35 12:31 30
28 625 Shannan Sumner 01:19:18 12:47 32
29 608 Tiffany Snyder 01:26:14 13:55 31
30 405 Belinda Kendrick 01:26:16 13:55 31
31 748 Mai Vuong 01:28:37 14:18 34
Age Group Race Report as of 11/19/2011 10:03:55 AM for Female 35-39 in division 10K
Place Bib # Name Time Pace Age
_____________________________________________________________
1 488 Shelly Montoya 00:45:34 7:21 38
2 518 Alison Palmer 00:51:42 8:20 36
3 455 Bianca Marais 00:52:44 8:30 35
4 626 Anna Sumsion Kearney 00:53:05 8:34 36
5 749 Ivy Biritz 00:59:08 9:32 35
6 339 Olivia Grant 01:00:13 9:43 36
7 631 Alisa Tagg 01:00:15 9:43 38
8 423 Amy Leonard 01:00:58 9:50 38
9 521 Julie Patterson 01:02:11 10:02 36
10 167 Belinda Beck 01:02:19 10:03 36
11 340 Stephanie Grant 01:04:37 10:25 38
12 310 Sonya Felix 01:05:21 10:32 39
13 478 Allison Miller 01:06:32 10:44 39
14 422 Gerri LeFevre 01:07:48 10:56 36
15 655 Angela Vanbrackle 01:08:11 10:59 37
16 413 Annalee Kruyer 01:08:30 11:03 39
17 529 Kerry Pettit 01:10:21 11:21 39
18 467 Stephanie Mazza 01:10:26 11:22 37
19 210 Brenda Burns 01:10:42 11:24 39
20 397 Tara Karnas 01:11:00 11:27 38
21 642 Amy Thompson 01:11:15 11:30 36
22 588 Lori Schaeffer 01:12:11 11:39 36
23 513 Lisa Ostrovsky 01:16:27 12:20 39
24 522 Denise Marie Patton 01:20:37 13:00 36
25 516 Jamie Padilla 01:28:47 14:19 35
Age Group Race Report as of 11/19/2011 10:03:55 AM for Female 40-44 in division 10K
Place Bib # Name Time Pace Age
_____________________________________________________________
1 714 Holly Briggs 00:51:18 8:16 41
2 378 Taylor Hughes 00:55:40 8:59 41
3 146 Sharon Arvelo 00:56:39 9:08 40
4 398 Marie Katigbak 00:59:25 9:35 41
5 367 Cindy Holsen 00:59:48 9:39 42
6 195 Vasa Brokelman 01:00:06 9:42 41
7 317 Faith Ann Logsdon 01:00:48 9:48 40
8 469 Jeanie McGirk 01:04:38 10:25 43
9 376 Victoria Hudson 01:04:43 10:26 44
10 154 Michelle Ballard 01:05:56 10:38 40
11 622 Tara Sufana 01:07:40 10:55 40
12 234 Matu Cleaver 01:09:42 11:15 41
13 257 Donna Dance 01:12:11 11:39 41
14 329 Ronda Gilbert 01:27:02 14:02 40
15 731 Cindy Ohl 01:28:37 14:18 40
16 595 Jantina Seals 01:42:04 16:28 40
Age Group Race Report as of 11/19/2011 10:03:55 AM for Female 45-49 in division 10K
Place Bib # Name Time Pace Age
_____________________________________________________________
1 306 Valerie Favreau 00:52:14 8:25 49
2 362 Bev Henry 00:55:18 8:55 47
3 550 Kelly Ray 00:55:45 8:59 47
4 753 Donna Konopka 00:58:53 9:30 46
5 401 Nathalie Keft 00:59:37 9:37 48
6 304 Irene Farnham 00:59:41 9:38 48
7 640 Kris Tharp 01:00:16 9:43 45
8 735 Lorraine Rockwell 01:00:53 9:49 46
9 150 Tami Bader 01:02:39 10:06 45
10 356 Karen Haraburdo 01:02:39 10:06 45
11 204 Sandra Bryan 01:03:41 10:16 49
12 197 Anita Brown 01:04:02 10:20 48
13 361 Darcy Henkel 01:04:02 10:20 49
14 281 Yolanda Dolby 01:05:24 10:33 47
15 320 Susan Garcia 01:06:08 10:40 48
16 666 Lynn Ward 01:06:29 10:43 45
17 255 Karen Dagerman 01:09:04 11:08 48
18 176 Cheryl Berg 01:10:27 11:22 47
19 328 Marie Ghanem 01:16:04 12:16 45
20 301 Rhonda Fairchild 01:16:25 12:20 45
21 439 Nannette Long 01:23:12 13:25 49
22 225 Jill Carr 01:25:39 13:49 47
23 404 Laura Kelley 01:32:14 14:53 47
Age Group Race Report as of 11/19/2011 10:03:56 AM for Female 50-54 in division 10K
Place Bib # Name Time Pace Age
_____________________________________________________________
1 426 Joanne Leovy 00:50:45 8:11 50
2 182 Nancy Beroldi 00:53:54 8:42 51
3 169 Joanne Beckett 00:55:43 8:59 51
4 277 Dena Demman 00:58:13 9:23 52
5 498 Gina Nichols 00:58:56 9:30 54
6 508 Pamela Olson 00:59:18 9:34 51
7 528 Becky Petrimoulx 01:01:34 9:56 53
8 566 Cheryl Robertson 01:04:41 10:26 53
9 656 Sharon Varley 01:04:42 10:26 52
10 185 Anne Billings 01:04:44 10:26 52
11 667 Jill Warren 01:05:08 10:30 52
12 764 Susan Stieber 01:19:59 12:54 51
Age Group Race Report as of 11/19/2011 10:03:56 AM for Female 55-59 in division 10K
Place Bib # Name Time Pace Age
_____________________________________________________________
1 558 Maria Riach 01:00:18 9:44 56
2 276 Tara Delrossi 01:11:17 11:30 56
Age Group Race Report as of 11/19/2011 10:03:56 AM for Female 60-64 in division 10K
Place Bib # Name Time Pace Age
_____________________________________________________________
1 648 Gina Trudeau 00:52:31 8:28 60
2 487 Rosalie Montoya 01:06:18 10:42 60
3 473 Harumi Meissner 01:09:49 11:16 60
Age Group Race Report as of 11/19/2011 10:03:56 AM for Female 65-69 in division 10K
Place Bib # Name Time Pace Age
_____________________________________________________________
No Finishers
Age Group Race Report as of 11/19/2011 10:03:56 AM for Female 70-74 in division 10K
Place Bib # Name Time Pace Age
_____________________________________________________________
No Finishers
Age Group Race Report as of 11/19/2011 10:03:56 AM for Female 75-79 in division 10K
Place Bib # Name Time Pace Age
_____________________________________________________________
No Finishers
Age Group Race Report as of 11/19/2011 10:03:56 AM for Female 80+ in division 10K
Place Bib # Name Time Pace Age
_____________________________________________________________
No Finishers
|
|